| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITS | 13 | Mark Gibson | 20 | 249824 | WDC | 1:26.145 | Banzai motorworks | 
| 2 | 2 | ITS | 49 | Steve Moller | 20 | 516689 | PHL | 1:26.669 | RP Performance / Planet Miata | 
| 3 | 1 | ITA | 31 | Joel Gambino | 20 | 181754 | WDC | 1:27.244 | RP Performance | 
| 4 | 3 | ITS | 192 | Charles Streicher | 20 | 492415 | CHI | 1:27.559 | |
| 5 | 2 | ITA | 59 | Peter Doane | 20 | 415457 | SHy | 1:28.785 | Autobella Detailing | 
| 6 | 4 | ITS | 61 | John Legg | 20 | 119694 | WDC | 1:28.678 | Motorsport Auto | 
| 7 | 3 | ITA | 1 | Daniel Freeman | 20 | 496808 | WDC | 1:28.722 | Envirotex Environmental / RP Performance | 
| 8 | 4 | ITA | 117 | Derrick Rychlik | 20 | 497733 | WDC | 1:28.921 | Motorsports Solutions | 
| 9 | 5 | ITA | 40 | Morgan Burkhard | 20 | 367615 | WDC | 1:29.108 | Casa de Amigos | 
| 10 | 6 | ITA | 41 | David Lanning | 20 | 497285 | WDC | 1:28.849 | |
| 11 | 7 | ITA | 78 | Barry Brown | 20 | 201662 | WDC | 1:29.804 | Springfield Auto Body | 
| 12 | 8 | ITA | 00 | Justin Shepard | 20 | 514776 | WDC | 1:29.688 | Shepard Racing | 
| 13 | 9 | ITA | 5 | Ben Selig | 19 | 350419 | WDC | 1:29.458 | Aircraft Wing and Rotor .com | 
| 14 | 10 | ITA | 19 | John Buyers | 19 | 438391 | WDC | 1:29.902 | J and L Automotive | 
| 15 | 11 | ITA | 21 | Macy Williams | 19 | 681418 | 1:31.410 | ||
| 16 | 12 | ITA | 89 | Jamison Huffman | 19 | 425533 | WDC | 1:31.663 | |
| 17 | 13 | ITA | 72 | Philip Ruhl | 19 | 539204 | WDC | 1:32.404 | RP Performance hoosier tires Gaithersburg Mazda | 
| 18 | 14 | ITA | 113 | Kevin Gehman | 19 | 646840 | PHL | 1:32.448 | Dwarf Racing/RP Performance | 
| 19 | 1 | ITB | 02 | Jonathan Kinberg | 19 | 211443 | WDC | 1:32.687 | York Automotive/Automotive Enterprises | 
| 20 | 2 | ITB | 3 | Matti Vilkkila | 19 | 266642 | WDC | 1:34.249 | Automotive Enterprises/Garage Mahal | 
| 21 | 15 | ITA | 169 | Scott Nicholson Jr | 19 | 637671 | WDC | 1:34.524 | |
| 22 | 3 | ITB | 82 | Carl Fosler | 18 | 268597 | WDC | 1:35.581 | FreSoft/Frederick Motorsports | 
| 23 | 5 | ITS | 77 | Denis Jenkins | 16 | 495576 | WDC | 1:32.169 | MAGA | 
| 24 | 16 | ITA | 43 | Kyle Colbey | 12 | 397984 | GLN | 1:28.749 | Like Father Like Son Racing | 
*** Please note that only MARRS competitors are tracked ***