2021 Event 9 @ NJMP Thunderbolt Qual Laps (Grp 6) Results

Date: 2021-10-23    Track: NJMP Thunderbolt    Location: Millville, NJ 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
ITS  51  Alan Phillips  623171  SJR  1:40.531  SJR 
SSM  20  Seth Gentry  514563  WDC  1:41.305  WDC 
ITA  31  Joel Gambino  181754  WDC  1:41.503  WDC 
ITS  01  Anthony Piselli  547804  WDC  1:41.873  WDC 
B-Spec  59  Adrianna DiSimone  365953  SJR  1:42.036  SJR 
ITA  Richard Hunter  186787  NER  1:42.355  NER 
ITA  97  Kevin Rychlik  464831  WDC  1:42.770  WDC 
ITA  132  Michael Allenbaugh  352747  SJR  1:42.941  SJR 
SSM  61  Richard Yura  449854  WDC  1:45.709  WDC 
10  ITA  Daniel Freeman  496808  WDC  1:46.054  WDC 
11  ITA  63  Robert Langelius  359213  NER  1:46.635  NER 
12  B-Spec  44  David Rosenblum  160155  PHL  1:46.859  SJR 
13  SSM  James Roberts  397904  SUS  1:46.945  SUS 
14  ITA  Dave Hofmann  236435  SJR  1:56.749  SJR 

*** Please note that only MARRS competitors are tracked ***