| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITS | 51 | Alan Phillips | 9 | 623171 | SJR | 1:40.531 | SJR |
| 2 | 1 | SSM | 20 | Seth Gentry | 9 | 514563 | WDC | 1:41.305 | WDC |
| 3 | 1 | ITA | 31 | Joel Gambino | 9 | 181754 | WDC | 1:41.503 | WDC |
| 4 | 2 | ITS | 01 | Anthony Piselli | 9 | 547804 | WDC | 1:41.873 | WDC |
| 5 | 1 | B-Spec | 59 | Adrianna DiSimone | 7 | 365953 | SJR | 1:42.036 | SJR |
| 6 | 2 | ITA | 9 | Richard Hunter | 7 | 186787 | NER | 1:42.355 | NER |
| 7 | 3 | ITA | 97 | Kevin Rychlik | 9 | 464831 | WDC | 1:42.770 | WDC |
| 8 | 4 | ITA | 132 | Michael Allenbaugh | 9 | 352747 | SJR | 1:42.941 | SJR |
| 9 | 2 | SSM | 61 | Richard Yura | 7 | 449854 | WDC | 1:45.709 | WDC |
| 10 | 5 | ITA | 1 | Daniel Freeman | 8 | 496808 | WDC | 1:46.054 | WDC |
| 11 | 6 | ITA | 63 | Robert Langelius | 8 | 359213 | NER | 1:46.635 | NER |
| 12 | 2 | B-Spec | 44 | David Rosenblum | 7 | 160155 | PHL | 1:46.859 | SJR |
| 13 | 3 | SSM | 6 | James Roberts | 8 | 397904 | SUS | 1:46.945 | SUS |
| 14 | 7 | ITA | 7 | Dave Hofmann | 8 | 236435 | SJR | 1:56.749 | SJR |
*** Please note that only MARRS competitors are tracked ***