| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T4 | 20 | Devin Anderson | 8 | 352992 | NCR | 1:36.368 | NCR |
| 2 | 1 | STL | 88 | Michael LaMaina | 8 | 384683 | WDC | 1:37.155 | SJR |
| 3 | 2 | STL | 90 | Earl Tucker | 6 | 664673 | NER | 1:37.653 | NER |
| 4 | 3 | STL | 69 | Yiannis Tsiounis | 9 | 379718 | NYR | 1:38.755 | NYR |
| 5 | 4 | STL | 08 | Bob Cahall | 9 | 426156 | CHI | 1:39.982 | CHI |
| 6 | 5 | STL | 195 | John Jenkins | 9 | 443782 | NYR | 1:40.009 | NYR |
| 7 | 6 | STL | 94 | Forrest Landy | 9 | 425351 | WDC | 1:40.174 | WDC |
| 8 | 7 | STL | 182 | Ted Cahall | 9 | 386084 | WDC | 1:40.392 | WDC |
| 9 | 8 | STL | 57 | Chris Rock | 8 | 648436 | NYR | 1:40.441 | NYR |
| 10 | 9 | STL | 27 | Johnathan Sines | 9 | 535151 | WDC | 1:40.805 | WDC |
| 11 | 10 | STL | 44 | Kipp Gaynor | 7 | 117675 | WDC | 1:41.459 | WDC |
| 12 | 11 | STL | 159 | Mark Anthony | 9 | 411074 | GLEN | 1:41.887 | GLN |
| 13 | 12 | STL | 95 | Ben Bettenhausen | 8 | 537140 | 1:42.441 | ||
| 14 | 13 | STL | 15 | Marty Raguckas | 7 | 236162_1 | PHL | 1:42.534 | PHL |
| 15 | 14 | STL | 49 | Tom Ghan | 8 | 445988 | PHL | 1:43.364 | SJR |
| 16 | 1 | FP | 50 | Tom Burdge | 8 | 186383 | NNJ | 1:44.125 | NNJ |
| 17 | 15 | STL | 70 | Don Riley | 8 | 634617 | WDC | 1:46.280 | WDC |
| 18 | 1 | HP | 03 | Mike Kelley | 8 | 437996 | WDC | 1:46.323 | WDC |
| 19 | 2 | HP | 131 | Taylor Hyatt | 8 | 288965_3 | WDC | 1:49.864 | WDC |
| 20 | 3 | HP | 5 | Carl Hindman | 8 | 248326-1 | BMR | 1:52.147 | CPR |
| 21 | 1 | GTL | 37 | Serena Stephenson | 7 | 426866 | SJR | 1:54.967 | SJR |
| 22 | 16 | STL | 71 | Monica Stephens | 8 | 634261 | WDC | 1:55.841 | WDC |
| 23 | 4 | HP | 41 | Joe Plunkett | 8 | 290140 | PHL | 1:57.287 | PHL |
| DNF | DNF | EP | 33 | David Yeager | 2 | 227743 | BMR | 2:27.710 | BMR |
*** Please note that only MARRS competitors are tracked ***