| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SRF3 | 66 | Greg Obadia | 12 | 324298 | WDC | 1:23.060 | Bethesda MD | 
| 2 | 2 | SRF3 | 57 | Donald Privett | 12 | 403017 | SJR | 1:23.567 | New York NY | 
| 3 | 3 | SRF3 | 30 | Steven Thomas | 12 | 390169 | SJR | 1:23.639 | Marlton NJ | 
| 4 | 4 | SRF3 | 36 | Daniel Hewes | 12 | 422634 | WDC | 1:24.013 | North Potomac MD | 
| 5 | 5 | SRF3 | 63 | Douglas Nickel | 12 | 280651_1 | WDC | 1:26.421 | Hockessin DE | 
| 6 | 6 | SRF3 | 11 | Gordon Reams | 12 | 307494 | ODR | 1:26.202 | Yorktown VA | 
| 7 | 1 | SRF | 17 | Robert Rockwood | 12 | 248785 | WDC | 1:25.985 | Middleburg VA | 
| 8 | 2 | SRF | 54 | Mike Thomas | 12 | 405469 | SJR | 1:25.984 | Marlton NJ | 
| 9 | 3 | SRF | 08 | Pete Lamaina | 12 | 381754 | SJR | 1:26.010 | Sicklerville NJ | 
| 10 | 4 | SRF | 13 | Andrew Waldorf | 11 | 259085_4 | WDC | 1:27.278 | Leonardtown MD | 
| 11 | 5 | SRF | 29 | Brian Vitz | 11 | 405902 | SJR | 1:28.120 | york pa | 
| 12 | 6 | SRF | 72 | Stephen Smith | 11 | 179162 | WDC | 1:28.741 | Reston VA | 
| 13 | 7 | SRF | 27 | Darrel Stein | 11 | 351373 | PHL | 1:27.343 | Allentown PA | 
| 14 | 8 | SRF | 62 | James Mills | 11 | 267992 | WDC | 1:30.153 | Winchester VA | 
| 15 | 9 | SRF | 49 | Michael Tighe | 10 | 420866 | SWC | 1:35.428 | Charleston WV | 
| 16 | 10 | SRF | 25 | Aaron Meisner | 1 | 452464 | WDC | 1:31.565 | Baltimore MD | 
*** Please note that only MARRS competitors are tracked ***