| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITS | 13 | Mark Gibson | 20 | 249824 | WDC | 1:25.550 | Banzai motorworks | 
| 2 | 2 | ITS | 30 | Matthew Geidl | 20 | 286023 | WDC | 1:25.672 | RP Performance | 
| 3 | 3 | ITS | 54 | David Plott | 20 | 289721 | Atl | 1:29.374 | Sponsors? What sponsors? | 
| 4 | 1 | ITB | 50 | L Chuck Allard III | 19 | 51457 | WDC | 1:30.783 | Fifty Plus Cars LLC | 
| 5 | 2 | ITB | 69 | Scott Holman | 19 | 89691_1 | WDC | 1:30.740 | Frederick Motorsports | 
| 6 | 3 | ITB | 26 | Elazar Mann | 19 | 459203 | NOhV | 1:32.786 | |
| 7 | 4 | ITB | 77 | Paul Vance | 19 | 455906 | BMR | 1:31.017 | |
| 8 | 5 | ITB | 36 | Patrick Pegues | 19 | 188386 | WDC | 1:31.709 | European Service Centre | 
| 9 | 6 | ITB | 28 | Mark Gillies | 19 | 450768 | WDC | 1:32.415 | |
| 10 | 7 | ITB | 02 | Jonathan Kinberg | 19 | 211443 | WDC | 1:32.514 | York Automotive/Automotive Enterprises | 
| 11 | 8 | ITB | 89 | Alton Fryer | 19 | 148516 | WDC | 1:34.207 | Fry Guy Racing | 
| 12 | 9 | ITB | 12 | Richard Collins | 19 | 546329 | WDC | 1:34.277 | |
| 13 | 10 | ITB | 111 | Carlos Schooler | 19 | 292224 | WDC | 1:34.332 | |
| 14 | 1 | B-Spec | 11 | Bruce Shelton | 18 | 115976 | WDC | 1:35.207 | Automotive Enterprises / The Wheel | 
| 15 | 11 | ITB | 04 | Windsor Furr | 18 | 268755 | WDC | 1:35.286 | |
| DNS | DNS | ITS | 199 | Matthew Pullano | 0 | 438800 | Glen | pullanopt.com | |
| DNS | DNS | ITS | 03 | Jim Cummings | 0 | 237997_1 | WDC | ||
| DNS | DNS | ITS | 7 | Marshall Lytle | 0 | 299596 | WDC | ML2Motorsports | |
| DNS | DNS | ITS | 0 | Chuck Buczeskie | 0 | 436032 | SUS | Carlisle Events/Bucsexy Racing | 
*** Please note that only MARRS competitors are tracked ***