| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITS | 00 | Jeffrey Lucas | 20 | 124039 | WDC | 1:25.195 | Motorsport Auto | 
| 2 | 2 | ITS | 0 | Chuck Buczeskie | 20 | 436032 | SUS | 1:26.782 | Motorsport Auto | 
| 3 | 3 | ITS | 81 | Alexander Schefer | 20 | 290553 | WDC | 1:26.865 | DriveSocietyDC.com | 
| 4 | 1 | ITB | 50 | L Chuck Allard III | 19 | 51457 | WDC | 1:32.001 | Fifty Plus Cars LLC | 
| 5 | 2 | ITB | 98 | Kevin Fryer | 19 | 415019 | WDC | 1:32.248 | Fry Guy Racing | 
| 6 | 3 | ITB | 02 | Jonathan Kinberg | 19 | 211443 | WDC | 1:32.770 | York Automotive/Automotive Enterprises | 
| 7 | 4 | ITB | 6 | Hayes Lewis | 19 | 312506 | WDC | 1:32.353 | Allianz | 
| 8 | 5 | ITB | 26 | Elazar Mann | 19 | 459203 | NOhV | 1:32.172 | |
| 9 | 6 | ITB | 89 | Alton Fryer | 19 | 148516 | WDC | 1:32.436 | Fry Guy Racing | 
| 10 | 7 | ITB | 36 | Patrick Pegues | 19 | 188386 | WDC | 1:31.457 | European Service Centre | 
| 11 | 1 | ITC | 42 | Tony Christian | 18 | 274213 | WDC | 1:38.386 | |
| 12 | 2 | ITC | 85 | Robert Clifton | 17 | 233629 | WDC | 1:39.328 | |
| 13 | 4 | ITS | 99 | Richard Hromin | 10 | 273006 | NNJ | 1:24.692 | RP Performance, VCF | 
| 14 | 8 | ITB | 77 | Paul Vance | 9 | 455906 | BMR | 1:31.229 | |
| 15 | 9 | ITB | 82 | Carl Fosler | 3 | 268597 | WDC | 1:38.480 | FreSoft, Fifty Plus Cars LLC | 
| 16 | 10 | ITB | 12 | Richard Collins | 18 | 546329 | WDC | 1:35.873 | 
*** Please note that only MARRS competitors are tracked ***