2018 MARRS 9 Labor Day Double Feature Race : Bracket

Date: 2018-09-03 Track: Summit Point Location: Summit Point, WV
Race:    Rungroup: Race Status: PROVISIONAL

Position Car Name SCCA ID Class Laps Best Lap Bracket Session Additional Data Region
Bracket: B1      Low: 1:25.000 High: 1:26.999
1 81 Steven Schuh 333773_1 BIT 20 1:20.979 B1 A3 Gibson Island MD WDC
2 14 Alastair McEwan 407347 BIT 20 1:22.663 B1 A4 Cary NC NCar
3 05 Bill Smith 291108-1 BIT 20 1:22.614 B1 A4 South Riding VA WDC
4 36 Philip Ackley 44941 BIT 20 1:22.675 B1 A4 Vienna VA WDC
Bracket: B3      Low: 1:29.000 High: 1:30.999
5 98 Kevin Fryer 415019 BIT 20 1:25.224 B3 B1 Falls Church VA WDC
Bracket: B4      Low: 1:31.000 High: 1:32.999
6 91 Dave Fitzgerald 357888 BIT 19 1:27.949 B4 B2 Alexandria VA WDC
7 39 J B Babcock 330904 BIT 19 1:28.584 B4 B2 Phoenix MD WDC
8 168 Mark Liller 406680 BIT 19 1:28.780 B4 B2 Alexandria VA WDC
9 182 Steve Wickersham 497254 BIT 19 1:27.932 B4 B2 Mooresville NC WDC
11 141 Edward Howard 385029 BIT 19 1:30.118 B4 B3 Henrica VA WDC
17 159 Joshua Rubenstein 465315 BIT 10 1:27.253 B4 B2 Alexandria VA WDC
18 55 Allen Rothman 285013 BIT 3 1:30.543 B4 B3 Freehold NJ NNJ
Bracket: B5      Low: 1:33.000 High: 9:59.999
10 134 Chuck Edmondson 355990 BIT 19 1:29.752 B5 B3 Severna Park MD WDC
12 157 Jeff Liller 445323 BIT 19 1:30.125 B5 B3 Thurmont MD WDC
13 114 Tim Frank 481733 BIT 19 1:29.648 B5 B3 Glen Burnie MD WDC
14 83 William Windsor 347756 BIT 19 1:31.210 B5 B4 Frederick MD WDC
Bracket: B6      Low: none High: none
15 37 Joe Benton 374198 BIT 19 1:31.473 B6 B4 Mc Lean VA WDC
Bracket: B7      Low: none High: none
16 49 Nicholas Craft 247839 BIT 16 1:41.342 B7 B5 Ellicott City MD WDC