| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SSM | 75 | Todd Lamb | 10 | 341638 | ATL | 1:29.454 | Atlanta GA | 
| 2 | 2 | SSM | 67 | Nathan Lucas | 10 | 293460 | WDC | 1:29.816 | Silver Spring MD | 
| 3 | 3 | SSM | 11 | Richard Hromin | 10 | 273006 | NNJ | 1:29.801 | Stroudsburg PA | 
| 4 | 4 | SSM | 197 | Brian Henderson | 10 | 465061 | WDC | 1:29.802 | Fredericksburg VA | 
| 5 | 5 | SSM | 10 | Alan Olson | 10 | 347704 | WDC | 1:30.037 | Centreville VA | 
| 6 | 6 | SSM | 16 | Nicholas Bruni | 10 | 421116 | WDC | 1:29.985 | Haymarket VA | 
| 7 | 7 | SSM | 101 | Mhyar Alzayat | 10 | 434929 | WDC | 1:29.876 | Herndon VA | 
| 8 | 8 | SSM | 63 | John Hotz | 10 | 445857 | WDC | 1:30.591 | Sparks Glencoe MD | 
| 9 | 9 | SSM | 25 | Gary Shenk | 10 | 386467 | SUS | 1:30.829 | Lititz PA | 
| 10 | 10 | SSM | 37 | Jeremy Rutter | 10 | 344256 | WDC | 1:30.868 | Arlington VA | 
| 11 | 11 | SSM | 24 | Gene Clevenger | 10 | 373413 | WDC | 1:30.960 | Parkville MD | 
| 12 | 12 | SSM | 81 | Sam Schechter | 10 | 364037 | WDC | 1:30.657 | Washington DC | 
| 13 | 13 | SSM | 13 | Bad Al Bell | 10 | 108680_1 | WDC | 1:30.992 | Ashton MD | 
| 14 | 14 | SSM | 93 | Nathan Bates | 10 | 407221 | WDC | 1:30.462 | Centreville VA | 
| 15 | 15 | SSM | 74 | Bret de Pedro | 10 | 222122 | WDC | 1:30.836 | Summit Point WV | 
| 16 | 16 | SSM | 69 | Daniel Duncan | 10 | 425025 | WDC | 1:30.927 | Fairfax VA | 
| 17 | 17 | SSM | 83 | William Windsor | 10 | 347756 | WDC | 1:31.367 | Frederick MD | 
| 18 | 18 | SSM | 6 | James Roberts | 10 | 397904 | SUS | 1:31.364 | Mount Joy PA | 
| 19 | 19 | SSM | 77 | Paul Wight | 10 | 461124 | WDC | 1:31.216 | Oakton VA | 
| 20 | 20 | SSM | 95 | Joshua Hildreth | 10 | 437369 | WDC | 1:31.457 | California MD | 
| 21 | 21 | SSM | 1 | David Biegert | 10 | 479527 | WDC | 1:30.691 | Warrenton VA | 
| 22 | 22 | SSM | 88 | Kipp Gaynor | 10 | 117675 | WDC | 1:31.903 | Derwood MD | 
| 23 | 23 | SSM | 5 | Barry Brown | 10 | 201662 | WDC | 1:31.726 | Lorton VA | 
| 24 | 24 | SSM | 90 | Steve Sturm | 10 | 384453 | WDC | 1:32.035 | Mc Lean VA | 
| 25 | 25 | SSM | 94 | Marc Flitcroft | 10 | 428112 | WDC | 1:32.200 | Berryville VA | 
| 26 | 26 | SSM | 64 | Hector Garrido | 10 | 448558 | WDC | 1:32.245 | Woodbridge VA | 
| 27 | 27 | SSM | 96 | Patrick Sharkitt | 10 | 143919 | WDC | 1:32.022 | Knoxville MD | 
| 28 | 28 | SSM | 92 | Andrew Stowell | 10 | 399665 | WDC | 1:31.999 | Hagerstown MD | 
| 29 | 29 | SSM | 22 | Gregg Downer | 10 | 297204_1 | WDC | 1:31.889 | Oak Hill VA | 
| 30 | 30 | SSM | 12 | Ken Anderson | 10 | 212311 | WDC | 1:32.326 | Point of Rocks MD | 
| 31 | 31 | SSM | 26 | Eduardo Arispe | 10 | 376133 | WDC | 1:32.799 | Germantown MD | 
| 32 | 32 | SSM | 56 | Jeff Horowitz | 10 | 479141 | WDC | 1:33.150 | Towson MD | 
| 33 | 33 | SSM | 41 | Michael Cohen | 10 | 452581 | WDC | 1:33.212 | Owings Mills MD | 
| 34 | 34 | SSM | 23 | Anthony Touset | 10 | 424912 | WDC | 1:33.504 | Woodbridge VA | 
| 35 | 35 | SSM | 54 | Reed Rollo | 10 | 388481 | WDC | 1:34.382 | Trappe MD | 
| 36 | 36 | SSM | 182 | Stuart Smith | 10 | 473892 | WDC | 1:36.013 | Boonsboro MD | 
| 37 | 37 | SSM | 49 | Lin Toland | 9 | 251753_1 | WDC | 1:39.871 | Martinsburg WV | 
| 38 | 38 | SSM | 31 | Kiruthi Gacangi | 9 | 398195 | WDC | 1:40.418 | Rockville MD | 
| 39 | 39 | SSM | 84 | Raymond Heath | 8 | 288889 | WDC | 1:33.565 | Mechanicsville VA | 
| DNS | DNS | SSM | 18 | David Wible | 0 | 354254 | WDC | 0:00 | Wallingford PA | 
*** Please note that only MARRS competitors are tracked ***