2018 MARRS 8 Labor Day Double Feature Race : Bracket

Date: 2018-09-01 Track: Summit Point Location: Summit Point, WV
Race:    Rungroup: Race Status: PROVISIONAL

Position Car Name SCCA ID Class Laps Best Lap Bracket Session Additional Data Region
Bracket: B1      Low: 1:25.000 High: 1:26.999
1 88 Mark Stemp 449984 BIT 12 1:23.339 B1 A5 Fairfax VA WDC
3 11 Jisu Kim 495156 BIT 12 1:22.692 B1 A4 Staunton VA WDC
4 36 Philip Ackley 44941 BIT 12 1:23.180 B1 A5 Vienna VA WDC
20 50 Greg Cirillo 425513 BIT 10 1:21.821 B1 A4 Rockville MD WDC
22 05 Bill Smith 291108-1 BIT 0 0:00 B1 none South Riding VA WDC
Bracket: B3      Low: 1:29.000 High: 1:30.999
5 98 Kevin Fryer 415019 BIT 12 1:25.931 B3 B1 Falls Church VA WDC
Bracket: B4      Low: 1:31.000 High: 1:32.999
6 159 Joshua Rubenstein 465315 BIT 12 1:27.572 B4 B2 Alexandria VA WDC
7 55 Allen Rothman 285013 BIT 12 1:28.451 B4 B2 Freehold NJ NNJ
8 39 J B Babcock 330904 BIT 12 1:28.417 B4 B2 Phoenix MD WDC
9 91 Edward Howard 385029 BIT 12 1:29.837 B4 B3 Henrico VA WDC
11 168 Mark Liller 406680 BIT 11 1:29.756 B4 B3 Alexandria VA WDC
12 182 Steve Wickersham 497254 BIT 11 1:29.523 B4 B3 Mooresville NC WDC
Bracket: B5      Low: 1:33.000 High: 9:59.999
10 134 Chuck Edmondson 355990 BIT 12 1:29.533 B5 B3 Severna Park MD WDC
13 111 Jordan Eichelbaum 486944 BIT 11 1:29.903 B5 B3 Vienna VA WDC
14 83 William Windsor 347756 BIT 11 1:31.469 B5 B4 Frederick MD WDC
15 157 Jeff Liller 445323 BIT 11 1:31.507 B5 B4 Thurmont MD WDC
Bracket: B6      Low: none High: none
16 37 Joe Benton 374198 BIT 11 1:32.653 B6 B4 Mc Lean VA WDC
17 80 Nicholas Myllenbeck 513204 BIT 11 1:32.700 B6 B4 Livermore CA SanF
Bracket: B7      Low: none High: none
18 32 Rick Myllenbeck 465602 BIT 11 1:33.385 B7 B5 Santa Rosa CA SanF
Bracket: B5      Low: 1:33.000 High: 9:59.999
19 141 James Howard 507035 BIT 11 1:32.361 B5 B4 Grifton NC NCar
Bracket: B7      Low: none High: none
21 49 Nicholas Craft 247839 BIT 10 1:39.055 B7 B5 Ellicott City MD WDC