| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SSM | 67 | Nathan Lucas | 10 | 293460 | WDC | 1:28.869 | SoDC Region Racing |
| 2 | 2 | SSM | 48 | Sergio Pena | 10 | 329039 | WDC | 1:28.593 | |
| 3 | 3 | SSM | 07 | David Stern | 10 | 464497 | WDC | 1:28.792 | Capital Car Care |
| 4 | 4 | SSM | 33 | Tristan Herbert | 10 | 383328 | WDC | 1:28.927 | Kopp Motorsports |
| 5 | 5 | SSM | 98 | Daniel Conway | 10 | 449675 | WDC | 1:28.596 | MEATHEAD Racing/Brondon Foot & Ankle |
| 6 | 6 | SSM | 44 | Jedd Fahnestock | 10 | 416250 | WDC | 1:28.763 | |
| 7 | 7 | SSM | 19 | Kahlil Natirboff | 10 | 480331 | WDC | 1:28.783 | RP Performance |
| 8 | 8 | SSM | 66 | Kevin Kopp | 10 | 359310 | WDC | 1:28.653 | Performance Auto Works / Kopp Motorsports |
| 9 | 9 | SSM | 77 | Paul Wight | 10 | 461124 | WDC | 1:29.107 | Hotztuff Racing |
| 10 | 10 | SSM | 12 | Jonathan Evans | 10 | 438473 | WDC | 1:28.752 | Chryst Brothers Const. / RB Evans Co. |
| 11 | 11 | SSM | 20 | Seth Gentry | 10 | 514563 | WDC | 1:28.904 | |
| 12 | 12 | SSM | 63 | John Hotz | 10 | 445857 | WDC | 1:29.840 | Comml Camera & Security; Hotztuff Racing |
| 13 | 13 | SSM | 15 | Ryan Maloney | 10 | 530766 | WDC | 1:29.695 | |
| 14 | 14 | SSM | 39 | J B Babcock | 10 | 330904 | WDC | 1:29.608 | Windsor Customs Racing |
| 15 | 15 | SSM | 99 | Peter Kaufman | 10 | 482445 | WDC | 1:30.193 | Hotztuff Racing; Index Finger Racing |
| 16 | 16 | SSM | 89 | Derrick Rychlik | 10 | 497733 | WDC | 1:30.063 | RP Performance/American Aviation |
| 17 | 17 | SSM | 2 | Marc Flitcroft | 10 | 428112 | WDC | 1:30.058 | Performance Auto Works, Monkey Butt Racing |
| 18 | 18 | SSM | 9 | Louis Interdonato | 10 | 300699 | WDC | 1:29.796 | Capitol Plumbing & Heating, Inc |
| 19 | 19 | SSM | 1 | David Biegert | 10 | 479527 | WDC | 1:30.142 | |
| 20 | 20 | SSM | 74 | Chris White | 10 | 508297 | WDC | 1:30.901 | RP Performance/Summit Point Motorsports Park/BSR |
| 21 | 21 | SSM | 88 | Ryan Moran | 10 | 401189 | WDC | 1:31.290 | Kopp Motorsports |
| 22 | 22 | SSM | 54 | Michael Cohen | 10 | 452581 | WDC | 1:31.146 | Glass Jacobson Financial Group |
| 23 | 23 | SSM | 58 | Jairo Pena | 10 | 529134 | WDC | 1:31.595 | |
| 24 | 24 | SSM | 26 | Eduardo Arispe | 10 | 376133 | WDC | 1:31.653 | RP Performance |
| 25 | 25 | SSM | 5 | Barry Brown | 10 | 201662 | WDC | 1:31.134 | Springfield Auto Body |
| 26 | 26 | SSM | 21 | Jonathan Murchison | 10 | 490238 | WDC | 1:31.331 | Meathead Racing / Blackpoint Cyber |
| 27 | 27 | SSM | 55 | Victor Disharoon | 10 | 529923 | WDC | 1:30.611 | RP Performance |
| 28 | 28 | SSM | 23 | Anthony Touset | 10 | 424912 | WDC | 1:31.339 | RP Performance |
| 29 | 29 | SSM | 97 | Kevin Rychlik | 10 | 464831 | WDC | 1:31.162 | RP Perfomance/American Helicopters |
| 30 | 30 | SSM | 32 | Scott O'Rourke | 10 | 480611 | WDC | 1:29.995 | ZeroFOX & MEATHEAD Racing |
| 31 | 31 | SSM | 56 | Jeff Horowitz | 10 | 479141 | WDC | 1:32.092 | Hotztuff Racing |
| 32 | 32 | SSM | 10 | Benjamin Jones | 10 | 502168 | WDC | 1:31.620 | RP Performance |
| 33 | 33 | SSM | 96 | Patrick Sharkitt | 10 | 143919 | WDC | 1:31.909 | |
| 34 | 34 | SSM | 83 | Stacie Kurzhals | 10 | 384605 | WDC | 1:32.733 | Windsor Customs |
| 35 | 35 | SSM | 64 | Hector Garrido | 10 | 448558 | WDC | 1:32.738 | RP Performance |
| 36 | 36 | SSM | 03 | Turk Petracca | 10 | 386235 | WDC | 1:33.022 | Osborn Park High School, Turk Inc, Tabaccology, Convennience |
| 37 | 37 | SSM | 73 | Jay Bindrim | 10 | 529672 | WDC | 1:32.689 | |
| 38 | 38 | SSM | 7 | Daniel Freeman | 10 | 496808 | WDC | 1:32.263 | RP Performance / Envirotex Environmental Services |
| 39 | 39 | SSM | 62 | John Maslin | 10 | 383713 | WDC | 1:33.589 | |
| 40 | 40 | SSM | 6 | James Roberts | 10 | 397904 | SUS | 1:32.596 | Jim Roberts West Main Auto |
| 41 | 41 | SSM | 61 | Richard Yura | 10 | 449854 | WDC | 1:30.410 | YURAmotorsports and Windsor Customs |
| 42 | 42 | SSM | 79 | James Foster | 7 | 531982 | WDC | 1:34.010 |
*** Please note that only MARRS competitors are tracked ***