| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SSM | 66 | Kevin Kopp | 12 | 359310 | WDC | 1:28.885 | Performance Auto Works / Kopp Motorsports |
| 2 | 2 | SSM | 11 | Richard Hromin | 12 | 273006 | NNJ | 1:29.209 | RP Performance / VCF |
| 3 | 3 | SSM | 07 | David Stern | 12 | 464497 | WDC | 1:29.336 | Capital Car Care |
| 4 | 4 | SSM | 44 | Jedd Fahnestock | 12 | 416250 | WDC | 1:28.043 | |
| 5 | 5 | SSM | 37 | Jeremy Rutter | 12 | 344256 | WDC | 1:29.125 | RP Performance |
| 6 | 6 | SSM | 63 | John Hotz | 12 | 445857 | WDC | 1:29.887 | Comml Camera & Security; Hotztuff Racing |
| 7 | 7 | SSM | 77 | Paul Wight | 12 | 461124 | WDC | 1:29.596 | Hotztuff Racing |
| 8 | 8 | SSM | 58 | Sergio Pena | 12 | 329039 | WDC | 1:30.017 | |
| 9 | 9 | SSM | 2 | Marc Flitcroft | 12 | 428112 | WDC | 1:29.182 | Performance Auto Works, Monkey Butt Racing |
| 10 | 10 | SSM | 101 | Mhyar Alzayat | 12 | 434929 | WDC | 1:29.459 | RP Performance |
| 11 | 11 | SSM | 19 | Kahlil Natirboff | 12 | 480331 | WDC | 1:28.985 | RP Performance |
| 12 | 12 | SSM | 99 | Peter Kaufman | 12 | 482445 | WDC | 1:30.114 | Hotztuff Racing; Index Finger Racing |
| 13 | 13 | SSM | 100 | Danyel Delgado | 12 | 364543 | WDC | 1:30.525 | |
| 14 | 14 | SSM | 9 | Louis Interdonato | 12 | 300699 | WDC | 1:30.224 | Capitol Plumbing & Heating, Inc |
| 15 | 15 | SSM | 43 | Ryan Maloney | 12 | 530766 | WDC | 1:30.308 | |
| 16 | 16 | SSM | 33 | Tristan Herbert | 12 | 383328 | WDC | 1:30.250 | Performance Auto Works / Kopp Motorsports |
| 17 | 17 | SSM | 98 | Daniel Conway | 12 | 449675 | WDC | 1:30.617 | MEATHEAD Racing/Brondon Foot & Ankle |
| 18 | 18 | SSM | 34 | Harris Levitas | 12 | 467485 | WDC | 1:30.789 | TPC Racing |
| 19 | 19 | SSM | 89 | Derrick Rychlik | 12 | 497733 | WDC | 1:30.843 | RP Performance/American Aviation |
| 20 | 20 | SSM | 97 | Kevin Rychlik | 12 | 464831 | WDC | 1:31.644 | RP Perfomance/American Helicopters |
| 21 | 21 | SSM | 22 | William Loomis | 12 | 301787 | WDC | 1:31.593 | RP Performance |
| 22 | 22 | SSM | 61 | Richard Yura | 12 | 449854 | WDC | 1:30.889 | YURAmotorsports & WINDSOR Customs |
| 23 | 23 | SSM | 82 | Stuart Smith | 12 | 473892 | WDC | 1:31.873 | Broad Axe Racing/Weekend Warrior |
| 24 | 24 | SSM | 69 | Daniel Duncan | 12 | 425025 | WDC | 1:30.881 | RP Performance |
| 25 | 25 | SSM | 96 | Patrick Sharkitt | 12 | 143919 | WDC | 1:32.109 | |
| 26 | 26 | SSM | 38 | Chris Windsor | 12 | 330405 | WDC | 1:30.847 | WINDSORCUSTOMS.COM SALE-SUPPORT-RENT-BUILD |
| 27 | 27 | SSM | 1 | David Biegert | 12 | 479527 | WDC | 1:31.699 | |
| 28 | 28 | SSM | 39 | J B Babcock | 12 | 330904 | WDC | 1:31.772 | Windsor Customs Racing |
| 29 | 29 | SSM | 72 | Victor Disharoon | 12 | 529923 | WDC | 1:30.352 | RP Performance |
| 30 | 30 | SSM | 21 | Jonathan Murchison | 12 | 490238 | WDC | 1:31.472 | Meathead Racing / Blackpoint Cyber |
| 31 | 31 | SSM | 74 | Chris White | 12 | 508297 | WDC | 1:30.085 | RP Performance/Summit Point Motorsports Park/BSR |
| 32 | 32 | SSM | 49 | Tom Ghan | 12 | 445988 | PHL | 1:31.145 | Windsor Customs |
| 33 | 33 | SSM | 32 | Scott O'Rourke | 12 | 480611 | WDC | 1:31.307 | ZeroFOX & MEATHEAD Racing |
| 34 | 34 | SSM | 7 | Daniel Freeman | 12 | 496808 | WDC | 1:32.029 | RP Performance / Envirotex Environmental Services |
| 35 | 35 | SSM | 23 | Anthony Touset | 12 | 424912 | WDC | 1:32.190 | RP Performance |
| 36 | 36 | SSM | 45 | Scott Kuhn | 12 | 513594 | WDC | 1:31.970 | RP Performance |
| 37 | 37 | SSM | 20 | Seth Gentry | 12 | 514563 | WDC | 1:32.004 | |
| 38 | 38 | SSM | 64 | Hector Garrido | 12 | 448558 | WDC | 1:33.036 | RP Performance |
| 39 | 39 | SSM | 26 | Eduardo Arispe | 12 | 376133 | WDC | 1:32.586 | RP Performance |
| 40 | 40 | SSM | 6 | James Roberts | 12 | 397904 | SUS | 1:33.909 | Jim Roberts West Main Auto |
| 41 | 41 | SSM | 52 | Chuck Kuhn | 12 | 513564 | WDC | 1:34.046 | RP Performance |
| 42 | 42 | SSM | 70 | Albert F Siciliano | 12 | 513520 | WDC | 1:34.066 | RP Performance |
| 43 | 43 | SSM | 85 | Devin Edwards | 11 | 520668 | WDC | 1:37.275 | Phoenix Operations Group |
| 44 | 44 | SSM | 71 | Ana Broyles | 4 | 478768 | WDC | 1:33.384 | RP Performance |
| 45 | 45 | SSM | 48 | Jairo Pena | 4 | 529134 | WDC | 1:31.792 | |
| 46 | 46 | SSM | 12 | Jonathan Evans | 1 | 438473 | WDC | 1:32.421 | Chryst Brothers Const. / RB Evans Co. |
| DQ | DQ | SSM | 5 | Barry Brown | 12 | 201662 | WDC | 1:31.657 | Springfield Auto Body |
*** Please note that only MARRS competitors are tracked ***