| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SRF3 | 71 | John Hall | 12 | 281601 | WDC | 1:22.217 | |
| 2 | 2 | SRF3 | 1 | Robert Rockwood | 12 | 248785 | WDC | 1:22.034 | Good Home Farm |
| 3 | 3 | SRF3 | 33 | Jisu Kim | 12 | 495156 | WDC | 1:21.979 | |
| 4 | 4 | SRF3 | 08 | Pete Lamaina | 12 | 381754 | SJR | 1:21.858 | Calhoun Agency & Eastern Sign Tech |
| 5 | 5 | SRF3 | 39 | Mike Thomas | 12 | 405469 | SJR | 1:22.257 | Triple-T Cutting Tools Inc. |
| 6 | 6 | SRF3 | 74 | Joe Blanks | 12 | 341933 | WDC | 1:21.639 | |
| 7 | 7 | SRF3 | 81 | Steven Schuh | 12 | 333773_1 | WDC | 1:22.583 | Hagerman RacEngineering |
| 8 | 8 | SRF3 | 09 | Greg Shirinian | 12 | 111694 | WDC | 1:22.478 | |
| 9 | 9 | SRF3 | 30 | Steven Thomas | 12 | 390169 | SJR | 1:22.722 | Triple-T Cutting Tools Inc. |
| 10 | 10 | SRF3 | 50 | Greg Cirillo | 12 | 425513 | WDC | 1:22.045 | HCH Legal - Aviation & Business Law |
| 11 | 11 | SRF3 | 29 | Brian Vitz | 12 | 405902 | SJR | 1:24.600 | ELMWOOD EYE CENTER |
| 12 | 12 | SRF3 | 27 | Tom Wareham | 12 | 77785 | XXX | 1:24.075 | |
| 13 | 13 | SRF3 | 6 | David Affeldt | 12 | 481968 | WDC | 1:23.410 | Hagerman |
| 14 | 1 | SRF | 88 | Christopher Blough | 12 | 432329 | WDC | 1:24.944 | Alpha Pools / Valhalla Motorsports |
| 16 | 2 | SRF | 31 | Bruce Kromminga | 12 | 178364 | WDC | 1:24.846 | Dog Gone Racing |
| 17 | 15 | SRF3 | 171 | Steven Spano | 12 | 433994 | GLN | 1:24.475 | Black Flag Racing |
| 18 | 3 | SRF | 62 | James Mills | 12 | 267992 | WDC | 1:29.662 | |
| 19 | 16 | SRF3 | 17 | Stephen Smith | 11 | 179162 | WDC | 1:23.683 | Dog Gone Racing |
| 20 | 4 | SRF | 55 | Allen Rothman | 11 | 285013 | NNJ | 1:29.861 | Rothman Actuarial Consulting |
| 21 | 17 | SRF3 | 13 | Andrew Waldorf | 7 | 259085_4 | WDC | 1:27.116 | |
| 22 | 18 | SRF3 | 57 | Donald Privett | 1 | 403017 | SJR | 1:27.157 | Hagerman |
*** Please note that only MARRS competitors are tracked ***