| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FC | 17 | John Burton LaRue | 12 | 213846 | IND | 1:24.331 | CarbonTech, Elder Law |
| 2 | 2 | FC | 18 | Gavin Moore | 14 | 687795 | DET | 1:24.857 | LTD Motorsports |
| 3 | 3 | FC | 88 | Timothy Minor | 14 | 151410 | BRR | 1:24.868 | Automotive Specialist Center,Hoosier Tire,Bungalow Lake Hous |
| 4 | 4 | FC | 28 | Joey Selmants | 13 | 426978 | MVR | 1:25.948 | Primus Parts, Quicksilver |
| 5 | 5 | FC | 45 | Trevor Williams | 13 | 674740 | DET | 1:27.229 | |
| 6 | 6 | FC | 72 | Jeremy Swank | 13 | 256514 | OVR | 1:27.730 | Personal Wealth Solutions |
| 7 | 7 | FC | 05 | Devin Lesueur | 12 | 451681 | CHI | 1:28.693 | OSQ Hoosier Tire |
| 9 | 8 | FC | 26 | Richard Silver | 9 | 236186 | WDC | 1:30.086 | Quicksilver Race Engines |
| 12 | 1 | FF | 8 | Jack Haydu | 8 | 742403 | NEO | 1:35.480 | holeshot sportswear/jtm inc/Cleveland wrap/bet management/ |
| 13 | 2 | FF | 11 | Mark Davis | 11 | 543467 | CIN | 1:38.743 | |
| 14 | 3 | FF | 85 | Bret Frank | 11 | 97130 | CIN | 1:41.895 | FAST Racing |
| 16 | 1 | F6 | 9 | F Russell Strate | 0 | 1951 | WNY | ||
| 17 | 9 | FC | 23 | Rockford Beauchamp | 0 | 538513 | Milw | Gyrodynamics / Grandy & Associates |
*** Please note that only MARRS competitors are tracked ***