| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FC | 17 | John Burton LaRue | 19 | 213846 | IND | 1:25.375 | CarbonTech, Elder Law |
| 2 | 2 | FC | 88 | Timothy Minor | 19 | 151410 | BRR | 1:25.699 | Automotive Specialist Center,Hoosier Tire,Bungalow Lake Hous |
| 3 | 3 | FC | 18 | Gavin Moore | 19 | 687795 | DET | 1:25.464 | LTD Motorsports |
| 4 | 4 | FC | 45 | Trevor Williams | 19 | 674740 | DET | 1:26.825 | |
| 5 | 5 | FC | 26 | Richard Silver | 19 | 236186 | WDC | 1:29.238 | Quicksilver Race Engines |
| 6 | 6 | FC | 05 | Devin Lesueur | 19 | 451681 | CHI | 1:28.720 | OSQ Hoosier Tire |
| 9 | 1 | FF | 8 | Jack Haydu | 19 | 742403 | NEO | 1:35.575 | holeshot sportswear/jtm inc/Cleveland wrap/bet management/ |
| 11 | 2 | FF | 11 | Mark Davis | 17 | 543467 | CIN | 1:41.094 | |
| 12 | 7 | FC | 23 | Rockford Beauchamp | 16 | 538513 | Milw | 1:28.699 | Gyrodynamics / Grandy & Associates |
| DNF | DNF | FC | 28 | Joey Selmants | 2 | 426978 | MVR | 1:37.970 | Primus Parts, Quicksilver |
| DNF | DNF | FF | 85 | Bret Frank | 5 | 97130 | CIN | 1:43.034 | FAST Racing |
| DNF | DNF | FC | 72 | Jeremy Swank | 5 | 256514 | OVR | 1:29.166 | Personal Wealth Solutions |
| DNS | DNS | F6 | 9 | F Russell Strate | 0 | 1951 | WNY |
*** Please note that only MARRS competitors are tracked ***