| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SM | 10 | Will Dodd | 12 | 423763 | OVR | 1:44.466 | Flat Out Graphics |
| 2 | 2 | SM | 76 | Collin Johnson | 12 | 706638 | DET | 1:44.144 | BCE Motorsports |
| 3 | 3 | SM | 15 | David Moreno | 12 | 647383 | DET | 1:43.901 | Pitt Crew Racing, Huffmaster Racing, Cobalt Racing Brakes |
| 4 | 4 | SM | 35 | Chris Rawlings | 12 | 640349 | BMR | 1:44.346 | Rossini, Planet Miata |
| 5 | 5 | SM | 63 | John Hotz | 12 | 445857 | WDC | 1:44.764 | Hotztuff Racing |
| 6 | 6 | SM | 03 | Chase McIntyre | 12 | 645171 | NEO | 1:45.907 | Kryderacing |
| 7 | 7 | SM | 195 | John Jenkins | 12 | 443782 | NYR | 1:45.954 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
| 8 | 8 | SM | 04 | Greg Witt | 12 | 231987 | BRR | 1:45.237 | |
| 9 | 9 | SM | 64 | Ray Huang | 12 | 648644 | NOV | 1:46.400 | |
| 10 | 10 | SM | 6 | Chase Heikkila | 12 | 377837 | CIN | 1:46.202 | DFL Racing |
| 11 | 11 | SM | 183 | Eric Matoy | 12 | 481206 | DET | 1:46.252 | |
| 12 | 12 | SM | 40 | Chris Dilluvio | 12 | 344345 | DET | 1:47.306 | Paige and Mallory's College Fund |
| 13 | 13 | SM | 07 | Bill Gartner | 12 | 536793 | WDC | 1:47.533 | WINDSOR CUSTOMS, PENSKE RACING SHOCKS |
| 14 | 14 | SM | 190 | Keye Daus | 12 | 707614 | NEO | 1:46.914 | |
| 15 | 15 | SM | 5 | Ben Foltz | 12 | 733313 | NER | 1:47.547 | |
| 16 | 16 | SM | 83 | Justin Hare | 12 | 770711 | NEO | 1:47.429 | |
| 17 | 17 | SM | 69 | Jacob Strong | 12 | 621601 | NEO | 1:46.815 | Galatis Foreign Auto Service |
| 18 | 18 | SM | 186 | Bill Dodd | 12 | 701771 | NEO | 1:47.388 | Hillcrest Orchards |
| 19 | 19 | SM | 36 | Brad Kitchen | 12 | 475507 | OVR | 1:47.193 | Alterra Commercial Real Estate Advisors |
| 20 | 20 | SM | 08 | Michael Arendosh | 12 | 749682 | STC | 1:47.302 | |
| 21 | 21 | SM | 46 | Domenico Leuci | 12 | 424106 | GLN | 1:46.124 | MechSpecial.com/GreaterBingObGyn.com |
| 22 | 22 | SM | 112 | Matt Crane | 12 | 552635 | WDC | 1:47.594 | TruCrane Motorsports |
| 23 | 23 | SM | 49 | Tom Ghan | 12 | 445988 | PHL | 1:47.954 | Allkin,Merrisa Racing,Windsor Customs |
| 24 | 24 | SM | 133 | Michael Schroeder | 12 | 513568 | STC | 1:47.023 | 3 Territory Solutions |
| 25 | 25 | SM | 21 | Zane Brown | 12 | 630013 | OVR | 1:49.076 | |
| 26 | 26 | SM | 79 | Colin Wilson | 12 | 664476 | NEO | 1:49.270 | Collision pros |
| 27 | 27 | SM | 53 | Dale Peterman | 12 | 727484 | NEO | 1:49.019 | D.Peterman / Standard Landscape |
| 28 | 28 | SM | 68 | Jed Prentice | 11 | 553202 | WDC | 1:53.677 | |
| 29 | 29 | SM | 12 | Robert Stoller | 11 | 378976 | NEO | 1:55.889 | RJ &Cameron |
| 30 | 30 | SM | 121 | Michael Apatoff | 10 | 652416 | WDC | 1:46.790 | Windsor Customs |
| 31 | 31 | SM | 66 | Steve Escoffier | 7 | 711681 | OVR | 1:52.250 | |
| 32 | 32 | SM | 99 | Kyle Webb | 7 | 424295 | OVR | 1:44.322 | Nova Brown not forgotten, East Street Racing |
| DNF | DNF | SM | 93 | Ryan Loveland | 4 | 679331 | DET | 1:49.309 | |
| DNF | DNF | SM | 84 | Scott Witt | 4 | 213628 | BRR | 1:50.122 | |
| DNF | DNF | SM | 00 | Keegan Manning | 4 | 257060_3 | BRR | 1:50.137 | none |
| DNF | DNF | SM | 14 | A J Ferragonio | 3 | 276512 | STC | 1:48.679 | C ANG G PERFORMANCE |
| DNF | DNF | SM | 11 | Cornelius MacFarland | 2 | 516322 | DET | 1:51.427 |
*** Please note that only MARRS competitors are tracked ***