Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 52 | Kyle Herlitzke | 8 | 747917 | Milw | 1:24.480 | WNAracing.com Spec Race Car Rentals |
2 | 2 | SRF3 | 51 | Liam Kerper | 8 | 747475 | WDC | 1:25.505 | WNAracing.com Spec Race Car Rentals |
3 | 3 | SRF3 | 8 | Michael LaMaina | 8 | 384683 | WDC | 1:27.224 | Cornerstone Financial Advisors |
4 | 4 | SRF3 | 31 | Bruce Kromminga | 8 | 178364 | WDC | 1:27.684 | Dog Gone Racing |
5 | 5 | SRF3 | 0 | Richard Herman | 8 | 464505 | PHL | 1:27.710 | |
6 | 6 | SRF3 | 81 | Steven Schuh | 8 | 333773_1 | WDC | 1:28.038 | The SURF Shop |
7 | 7 | SRF3 | 57 | Donald Privett | 8 | 403017 | SJR | 1:28.586 | |
8 | 8 | SRF3 | 7 | Keith Fraser | 8 | 665632 | WDC | 1:29.298 | Alltackle.com |
9 | 9 | SRF3 | 11 | Jisu Kim | 8 | 495156 | WDC | 1:30.257 | The SuRF Shop |
10 | 10 | SRF3 | 23 | Robert Skinner | 8 | 402460 | WDC | 1:30.506 | McNichols Co/Ruman Racing/Dynasty Motorsports |
11 | 11 | SRF3 | 54 | Mike Thomas | 4 | 405469 | SJR | 1:31.835 | ""Triple-T Cutting Tools |
12 | 12 | SRF3 | 06 | John Brumder | 8 | 54632 | WDC | 1:32.008 | |
13 | 13 | SRF3 | 14 | Kevin Silbert | 8 | 619932 | WDC | 1:32.773 | The SuRF Shop |
14 | 14 | SRF3 | 16 | David Lanning | 4 | 497285 | WDC | 1:37.631 | |
15 | 15 | SRF3 | 67 | Ron Reiss | 5 | 399561 | PHL | 1:38.105 | The SuRF Shop |
16 | 16 | SRF3 | 150 | Jamison Huffman | 8 | 425533 | WDC |
*** Please note that only MARRS competitors are tracked ***