Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 15 | Ryan Maloney | 10 | 530766 | WDC | 1:17.067 | |
2 | 2 | SM | 105 | Casey Moseley | 11 | 747403 | NNJ | 1:17.317 | Classic Car Club |
3 | 3 | SM | 63 | John Hotz | 7 | 445857 | WDC | 1:17.575 | Hotztuff Racing |
4 | 4 | SM | 69 | Jeremy Butz | 11 | 466268 | WDC | 1:17.747 | CVET/ Windsor Customs |
5 | 5 | SM | 195 | John Jenkins | 11 | 443782 | NYR | 1:17.906 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
6 | 6 | SM | 07 | Bill Gartner | 11 | 536793 | WDC | 1:18.216 | WINDSOR CUSTOMS/ PENSKE RACING SHOCKS |
8 | 7 | SM | 23 | Greg Bogart | 11 | 664773 | PHL | 1:18.319 | |
9 | 8 | SM | 78 | Ted Cahall | 11 | 386084 | WDC | 1:18.332 | Cahall Racing |
10 | 9 | SM | 88 | Michael LaMaina | 8 | 384683 | WDC | 1:18.489 | Cornerstone Financial Advisors Inc. |
11 | 10 | SM | 11 | Kurt Laumeister | 11 | 636237 | PHL | 1:18.509 | Heritage Brass |
12 | 11 | SM | 71 | Ivin Seabrook | 11 | 404893 | SJR | 1:18.806 | |
13 | 12 | SM | 80 | Zac Moseley | 11 | 385576 | NYR | 1:18.852 | WINDSOR CUSTOMS RENTAL & SUPPORT |
14 | 13 | SM | 54 | Michael Cohen | 9 | 452581 | WDC | 1:19.057 | Glass Jacobson Wealth Management |
15 | 14 | SM | 18 | Peter Seabrook | 11 | 417669 | NER | 1:19.253 | |
16 | 15 | SM | 178 | Bob Cahall | 11 | 426156 | CHI | 1:19.647 | Cahall Racing |
17 | 16 | SM | 39 | David Trinder | 11 | 652951 | NNJ | 1:20.425 | |
19 | 17 | SM | 6 | Shauna LaMaina | 11 | 402888 | SJR | 1:20.769 | Cornerstone Financial Advisors Inc. |
20 | 18 | SM | 32 | Kellan Weiss | 11 | 740576 | CNY | 1:21.478 | WINDSOR CUSTOMS RENTAL & SUPPORT |
*** Please note that only MARRS competitors are tracked ***