| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITS | 13 | Mark Gibson | 12 | 249824 | WDC | 1:26.694 | Banzai motorworks |
| 2 | 2 | ITS | 00 | Jeffrey Lucas | 12 | 124039 | WDC | 1:27.165 | Motorsport Auto |
| 3 | 3 | ITS | 77 | Grayson Patterson | 12 | 464630 | WDC | 1:28.290 | RCG Motorsports |
| 4 | 4 | ITS | 07 | Thomas Rickman | 12 | 497593 | WDC | 1:28.526 | Tonys Import Repair |
| 5 | 5 | ITS | 18 | Chris Forshey | 12 | 464902 | WDC | 1:30.013 | Auto Tech and Tire |
| 6 | 6 | ITS | 52 | John Rock | 12 | 395920 | WDC | 1:31.396 | Jeff Wise Automotive |
| 7 | 1 | ITB | 98 | Kevin Fryer | 12 | 415019 | WDC | 1:31.496 | Fry Guys Racing |
| 8 | 2 | ITB | 177 | Paul Vance | 12 | 455906 | BMR | 1:31.706 | |
| 9 | 7 | ITS | 01 | Matthew Yip | 12 | 237888 | WDC | 1:32.335 | OG Racing |
| 10 | 8 | ITS | 5 | Marek Maciejowski | 12 | 268897 | WDC | 1:31.456 | |
| 11 | 3 | ITB | 89 | Alton Fryer | 12 | 148516 | WDC | 1:31.903 | Fry Guy Racing |
| 12 | 4 | ITB | 6 | Hayes Lewis | 12 | 312506 | WDC | 1:32.801 | Allianz |
| 13 | 5 | ITB | 40 | Rich Allen | 12 | 167359 | WDC | 1:33.697 | frederick motorsports |
| 14 | 6 | ITB | 02 | Jonathan Kinberg | 12 | 211443 | WDC | 1:34.119 | York Automotive/Automotive Enterprises |
| 15 | 9 | ITS | 97 | Bert Struble | 12 | 121293 | SJR | 1:34.657 | Bucket List Racing |
| 16 | 7 | ITB | 95 | Steven Monson | 12 | 211356 | WDC | 1:35.333 | b&b mdr machine |
| 17 | 8 | ITB | 78 | Tyler Beckley | 12 | 490053 | WDC | 1:35.293 | |
| 18 | 9 | ITB | 111 | Carlos Schooler | 12 | 292224 | WDC | 1:36.912 | |
| 19 | 10 | ITS | 7 | Chuck Dehaven | 11 | 334766 | WDC | 1:28.379 | |
| 20 | 1 | ITC | 14 | Tony Christian | 11 | 274213 | WDC | 1:41.928 | glowgirl fibers |
| 21 | 10 | ITB | 80 | William Radford | 10 | 267006_3 | WDC | 1:31.516 | Bill Radford (Thanks Dad!) |
| 22 | 11 | ITS | 91 | Dave Fitzgerald | 6 | 357888 | WDC | 1:32.660 | Business Engineering Inc. |
| 23 | 12 | ITS | 0 | Chuck Buczeskie | 1 | 436032 | SUS | 1:31.403 | Carlisle Events/Bucsexy Racing |
| 24 | 13 | ITS | 195 | Arun Master | 1 | 448605 | NYR | 1:38.753 | Classic Car Club Manhattan |
| 25 | 14 | ITS | 03 | Jim Cummings | 0 | 237997_1 | WDC | ||
| 26 | 11 | ITB | 69 | Scott Holman | 0 | 89691_1 | WDC | Frederick Motorsports |
*** Please note that only MARRS competitors are tracked ***