Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SSM | 15 | Richard Spicer | 15 | 188503 | WDC | 1:30.401 | Ten Oaks Garage / Maloney Bar |
2 | 2 | SSM | 89 | Jamison Huffman | 15 | 425533 | WDC | 1:30.420 | Og Racing |
3 | 3 | SSM | 58 | Colin Murchison | 15 | 632441 | WDC | 1:30.380 | |
4 | 4 | SSM | 37 | Ryan Franklin | 15 | 648638 | WDC | 1:30.775 | |
5 | 5 | SSM | 11 | Richard Hromin | 15 | 273006 | NNJ | 1:29.747 | RP Performance / VCF |
6 | 6 | SSM | 63 | John Hotz | 15 | 445857 | WDC | 1:30.529 | Hotztuff Racing |
7 | 7 | SSM | 123 | Kallan Krocker | 15 | 448412 | WDC | 1:30.765 | Hangloose Racing |
8 | 8 | SSM | 8 | Jordan Fureman | 15 | 634399 | WDC | 1:30.552 | ""RP Performance |
9 | 9 | SSM | 14 | Andy O'Brien | 15 | 548266 | WDC | 1:31.119 | |
10 | 10 | SSM | 65 | Russell Maloney | 15 | 529940 | WDC | 1:32.167 | Ten Oaks Garage / Maloney Bar |
11 | 11 | SSM | 101 | Mhyar Alzayat | 15 | 434929 | WDC | 1:32.186 | Motorsport Solutions |
12 | 12 | SSM | 85 | Emil Dogaru | 15 | 528579 | WDC | 1:32.514 | Insane Miata Motorsports |
13 | 13 | SSM | 26 | Brent Simonson | 15 | 333804 | WDC | 1:32.401 | ""RP Performance |
14 | 14 | SSM | 6 | James Roberts | 15 | 397904 | SUS | 1:32.996 | Jim Roberts West Main Auto |
15 | 15 | SSM | 23 | Jonathan Franklin | 15 | 673420 | WDC | 1:33.418 | Franklin Motorsports |
16 | 16 | SSM | 36 | Christopher Tilton | 15 | 697946 | WDC | 1:32.725 | OG Racing/Universally Modified/DTR |
17 | 17 | SSM | 73 | Graham Fuller | 15 | 464790 | WDC | 1:33.160 | RP Performance |
18 | 18 | SSM | 61 | Richard Yura | 15 | 449854 | WDC | 1:32.905 | YURAmotorsports & WINDSOR Customs |
19 | 19 | SSM | 27 | Florin M Selaru | 15 | 561759 | WDC | 1:33.567 | |
20 | 20 | SSM | 98 | Arif Kazim | 15 | 687260 | WDC | 1:30.795 | Redline Oil |
21 | 21 | SSM | 83 | Oliver Jenkins | 15 | 722227 | WDC | 1:33.452 | |
22 | 22 | SSM | 22 | Mark Silvia | 15 | 509416 | WDC | 1:33.458 | RP Performance |
23 | 23 | SSM | 56 | Jim Hess | 15 | 281061 | BRR | 1:33.351 | |
24 | 24 | SSM | 9 | Raymond Heath | 15 | 288889 | WDC | 1:33.671 | RHR & L LLC / Windsor Customs LLC. |
25 | 25 | SSM | 97 | Anita Baarns | 14 | 746811 | WDC | 1:41.178 | |
25 | 25 | SSM | 97 | Anita Baarns | 14 | 746811 | WDC | 1:41.178 |
*** Please note that only MARRS competitors are tracked ***