Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ITS | 67 | Nathan Lucas | 15 | 293460 | WDC | 1:26.404 | ""Lucasport |
2 | 2 | ITS | 00 | Jeffrey Lucas | 15 | 124039 | WDC | 1:27.695 | Motorsport Auto |
3 | 3 | ITS | 10 | Glenn Evans | 15 | 385664 | WDC | 1:27.607 | ""Mini's Mission |
4 | 4 | ITS | 127 | Mark Liller | 15 | 406680 | WDC | 1:26.827 | Hoosier/Carbotech/AngrySheepMotorsports |
5 | 1 | ITA | 31 | Joel Gambino | 15 | 181754 | WDC | 1:29.383 | RP Performance |
6 | 2 | ITA | 55 | Murphy Nichols | 15 | 630606 | WDC | 1:28.693 | ""Smoketown Brewing |
7 | 3 | ITA | 100 | Justin Shepard | 15 | 514776 | WDC | 1:31.862 | Shepard Racing |
8 | 1 | B-Spec | 99 | Robert Ahern | 14 | 675515 | WDC | 1:33.215 | RAT Sport |
9 | 1 | ITB | 89 | Alton Fryer | 14 | 148516 | WDC | 1:33.526 | Fry Guy Racing |
10 | 2 | B-Spec | 104 | Alex Ratcliffe | 14 | 269270 | WDC | 1:34.273 | RAT Sport by RP performance |
11 | 4 | ITA | 51 | Jason Paterniti | 14 | 749316 | WDC | 1:33.956 | Speedwell Racing Team |
12 | 2 | ITB | 82 | Carl Fosler | 14 | 268597 | WDC | 1:35.011 | ""FreSoft |
13 | 3 | ITB | 36 | Patrick Pegues | 10 | 188386 | WDC | 1:37.669 | European Service Centre |
DNF | DNF | ITB | 44 | Rich Allen | 1 | 167359 | WDC | 1:51.578 | frederick motorsports |
*** Please note that only MARRS competitors are tracked ***