Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 15 | Ryan Maloney | 22 | 530766 | WDC | 1:16.961 | |
2 | 2 | SM | 63 | John Hotz | 22 | 445857 | WDC | 1:16.930 | Hotztuff Racing |
3 | 3 | SM | 69 | Jeremy Butz | 22 | 466268 | WDC | 1:17.906 | CVET/ Windsor Customs |
4 | 4 | SM | 195 | John Jenkins | 22 | 443782 | NYR | 1:18.027 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
6 | 5 | SM | 88 | Michael LaMaina | 22 | 384683 | WDC | 1:18.117 | Cornerstone Financial Advisors Inc. |
7 | 6 | SM | 07 | Bill Gartner | 22 | 536793 | WDC | 1:18.093 | WINDSOR CUSTOMS/ PENSKE RACING SHOCKS |
8 | 7 | SM | 23 | Greg Bogart | 22 | 664773 | PHL | 1:18.691 | |
9 | 8 | SM | 78 | Ted Cahall | 22 | 386084 | WDC | 1:18.668 | Cahall Racing |
10 | 9 | SM | 11 | Kurt Laumeister | 22 | 636237 | PHL | 1:18.474 | Heritage Brass |
11 | 10 | SM | 71 | Ivin Seabrook | 22 | 404893 | SJR | 1:18.754 | |
12 | 11 | SM | 178 | Bob Cahall | 22 | 426156 | CHI | 1:18.622 | Cahall Racing |
13 | 12 | SM | 54 | Michael Cohen | 22 | 452581 | WDC | 1:19.081 | Glass Jacobson Wealth Management |
14 | 13 | SM | 39 | David Trinder | 22 | 652951 | NNJ | 1:19.255 | |
15 | 14 | SM | 6 | Shauna LaMaina | 22 | 402888 | SJR | 1:19.888 | Cornerstone Financial Advisors Inc. |
16 | 15 | SM | 18 | Peter Seabrook | 22 | 417669 | NER | 1:20.016 | |
19 | 16 | SM | 32 | Kellan Weiss | 20 | 740576 | CNY | 1:20.343 | WINDSOR CUSTOMS RENTAL & SUPPORT |
21 | 17 | SM | 105 | Casey Moseley | 18 | 747403 | NNJ | 1:17.797 | Classic Car Club |
DNF | DNF | SM | 80 | Zac Moseley | 9 | 385576 | NYR | 1:18.743 | WINDSOR CUSTOMS RENTAL & SUPPORT |
*** Please note that only MARRS competitors are tracked ***