2024 Event 4 Qual Laps (Grp 8) Results

Date: 2024-06-08    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SSM  11  Richard Hromin  273006  NNJ  1:28.858  Stroudsburg PA 
SSM  15  Ryan Maloney  530766  WDC  1:28.910  Dayton MD 
14  SSM  197  Brian Henderson  465061  WDC  1:29.165  Fredericksburg VA 
32  SSM  97  Chip Herr  267404  SUS  1:29.485  Lititz PA 
SSM  58  Jack Murchison  490260  WDC  1:29.536  Sykesville MD 
30  SSM  67  Nathan Lucas  293460  WDC  1:29.618  Oakton CA 
29  SSM  63  John Hotz  445857  WDC  1:29.694  Sparks Glencoe MD 
SSM  123  Kallan Krocker  448412  WDC  1:29.719  Herndon VA 
10  SSM  10  Benjamin Jones  502168  WDC  1:29.886  Midlothian VA 
10  SSM  David Biegert  479527  WDC  1:29.991  Warrenton VA 
11  11  SSM  46  Izaak Jordan  674285  NNJ  1:30.413  Weehawken NJ 
12  27  SSM  79  Scott Brunk  317996  WDC  1:30.420  Frederick MD 
13  13  SSM  21  Joncarlo Schooler  677172  WDC  1:30.523  Middletown MD 
14  16  SSM  44  Michael Monaghan  349443  WDC  1:30.732  Hedgesville WV 
15  28  SSM  146  Ryan Harrison  623983  WDC  1:30.908  Washington DC 
16  SSM  85  Emil Dogaru  528579  WDC  1:30.940  Nokesville VA 
17  SSM  04  Adam Volatile  651335  WDC  1:31.082  Sykesville MD 
18  SSM  199  Ben Sarli  649676  WDC  1:31.107  Millersville MD 
19  17  SSM  88  Jay Bindrim  529672  WDC  1:31.140  Nokesville VA 
20  12  SSM  36  Christopher Tilton  697946  WDC  1:31.311  Leesburg VA 
21  SSM  61  Richard Yura  449854  WDC  1:31.800  Fairfax VA 
22  31  SSM  29  Isaac Crandall  504169  CNY  1:32.235  Baldwinsville NY 
23  15  SSM  65  Russell Maloney  529940  WDC  1:32.395  Dayton MD 
24  26  SSM  92  Victor Bruni  431358  WDC  1:32.456  Haymarket VA 
25  18  SSM  Raymond Heath  288889  WDC  1:32.828  Mechanicsville VA 
26  21  SSM  27  Florin M Selaru  561759  WDC  1:33.705  Clarksville MD 
27  19  SSM  16  John Maslin  383713  WDC  1:33.924  Ellicott City MD 
28  22  SSM  86  Isaac Clark  519866  NCR  1:34.399  Culpeper VA 
29  24  SSM  19  Dan Janowski  634055  NER  1:35.134  West Orange NJ 
30  23  SSM  40  John Grahor  500700  WDC  1:35.196  Ashburn VA 
31  25  SSM  73  Shane Butler  723742  WDC  1:35.246  Washington DC 
32  20  SSM  James Roberts  397904  SUS  1:35.261  Mount Joy PA 

*** Please note that only MARRS competitors are tracked ***