Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SSM | 8 | Jordan Fureman | 20 | 634399 | WDC | 1:35.714 | RP Performance/ HOD/ PMX |
2 | 2 | SSM | 46 | Izaak Jordan | 20 | 674285 | NNJ | 1:35.902 | International Bar / Windsor Customs |
3 | 3 | SSM | 97 | Chip Herr | 20 | 267404 | SUS | 1:35.888 | Warwick Autopark/ Carbotech Brakes/ Toyo Tires |
4 | 4 | SSM | 63 | John Hotz | 20 | 445857 | WDC | 1:35.950 | Hotztuff Racing |
5 | 5 | SSM | 98 | Arif Kazim | 20 | 687260 | WDC | 1:36.683 | Redline Oil |
6 | 6 | SSM | 72 | Mark Rougeux | 20 | 165743 | WDC | 1:37.955 | DBM RACING/ J & L AUTOMOTIVE |
7 | 7 | SSM | 199 | Ben Sarli | 20 | 649676 | WDC | 1:37.893 | Sarli Motorsports |
8 | 8 | SSM | 88 | Jay Bindrim | 20 | 529672 | WDC | 1:38.005 | Mind and Body Clinic |
9 | 9 | SSM | 113 | Jon Moyer | 20 | 650071 | BRR | 1:37.582 | Dwarf Racing |
10 | 10 | SSM | 53 | Robert Myles | 20 | 139989 | WDC | 1:38.679 | RP Performance // Pandoraâ??s Garage/ All Night Delicatessen |
11 | 11 | SSM | 65 | Russell Maloney | 20 | 529940 | WDC | 1:38.919 | Ten Oaks Garage / Maloney Bar |
12 | 12 | SSM | 08 | Miranda Price | 20 | 666117 | WDC | 1:37.426 | RP Performance |
13 | 13 | SSM | 6 | James Roberts | 20 | 397904 | SUS | 1:39.526 | Jim Roberts West Main Auto |
DNS | DNS | SSM | 25 | David Feuerstein | 0 | 674297 | NYR | Windsor Customs |
*** Please note that only MARRS competitors are tracked ***