Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 6 | Nicholas Bruni | 9 | 421116 | WDC | 1:27.032 | Nick Bruni Racing/East Street Racing |
2 | 2 | SM | 63 | John Hotz | 9 | 445857 | WDC | 1:27.612 | Hotztuff Racing |
3 | 3 | SM | 69 | Jeremy Butz | 9 | 466268 | WDC | 1:27.874 | CVET/Windsor Customs |
4 | 4 | SM | 119 | David Stern | 9 | 464497 | WDC | 1:27.687 | |
5 | 5 | SM | 44 | Kipp Gaynor | 9 | 117675 | WDC | 1:28.134 | Structural Rehabilitation Group |
6 | 6 | SM | 78 | Ted Cahall | 9 | 386084 | WDC | 1:27.923 | Cahall Racing |
7 | 7 | SM | 21 | Michael Apatoff | 9 | 652416 | WDC | 1:28.393 | Windsor Customs |
8 | 8 | SM | 90 | Kaden Ayre | 9 | 665032 | NEP | 1:28.310 | |
9 | 9 | SM | 195 | John Jenkins | 9 | 443782 | NYR | 1:28.668 | Classic Car Club Manhattan/Windsor Customs Rentals & Support |
10 | 10 | SM | 178 | Bob Cahall | 9 | 426156 | CHI | 1:27.582 | Cahall Racing |
11 | 11 | SM | 88 | Michael LaMaina | 9 | 384683 | WDC | 1:28.214 | Cornerstone Financial Advisors Inc |
12 | 12 | SM | 111 | Kurt Laumeister | 9 | 636237 | PHL | 1:29.273 | Heritage Brass |
13 | 13 | SM | 4 | Stephen Figura | 9 | 317404 | XXX | 1:30.293 | Seneca Motorsports |
14 | 14 | SM | 68 | Dominic Mandile | 9 | 427246 | WDC | 1:32.169 | 2 Mann Racing |
15 | 15 | SM | 02 | George Paul | 9 | 657576 | WDC | 1:31.627 | |
16 | 16 | SM | 41 | Chris Hubbart | 9 | 333992 | XXX | 1:32.474 | Seneca Motorsports |
17 | 17 | SM | 54 | Michael Cohen | 8 | 452581 | WDC | 1:30.587 | Glass Jacobson Financial Group |
18 | 18 | SM | 92 | Victor Bruni | 8 | 431358 | WDC | 1:33.906 | |
DNS | DNS | SM | 19 | John Ayre | 0 | 484014 | NePa | ||
DNS | DNS | SM | 114 | Kevin Conlin | 0 | 385177 | WDC | Rossini Racing Products/Windsor Customs/Security & Sound Tec | |
DNS | DNS | SM | 53 | Ryan Peterman | 0 | 736126 | NOV |
*** Please note that only MARRS competitors are tracked ***