2016 MARRS 1 Heat Race (Grp 7) Results

Date: 2016-04-09    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: OFFCIAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
P1  Jonathan Eriksen  12  455645  MoHu  1:14.242  Van Kleeck's Tire 
P2  51  Eric Wallgren  12  394450  WDC  1:14.063  Radial Tire Company 
FE  53  Keith Mcdonald  12  355346  WDC  1:18.758   
FC  58  Mike Pepitone  12  295237  WDC  1:18.730  Stacy 
CF  Wayne Nicolette  11  151827  WDC  1:21.122  RAC Engines / Xibitz.net 
FE  Bryan Scheible  11  425156  LSR  1:22.104   
FF  11  Derek Holmes  10  412335  WDC  1:24.286   
FV  71  Luke Testerman  10  438759  WDC  1:28.866   
FV  15  John Ferreira  10  370319  NEng  1:33.499   
10  FV  88  Jon Gorski  10  371479  NEP  1:36.462  Gorski Racing 
11  FV  56  Hugh Maloney  79476_1  NePa  1:40.787  Sarah, Kelly, Layla & Cathy 
12  FV  75  Jim Kleinklaus  109942  CNY  2:06.188  PURPLE DRAGON RACING 
DNS  DNS  P2  50  Ken Van Horn  220874  WDC     

*** Please note that only MARRS competitors are tracked ***