| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SM | 04 | Marc Cefalo | 7 | 256244 | NePa | 1:36.724 | |
| 2 | 2 | SM | 69 | Yiannis Tsiounis | 8 | 379718 | NYR | 1:36.812 | NYR |
| 3 | 3 | SM | 26 | Michael Tinis | 7 | 376362 | NYR | 1:36.969 | NYR |
| 4 | 4 | SM | 95 | Ben Bettenhausen | 9 | 537140 | 1:37.268 | ||
| 5 | 5 | SM | 90 | Kaden Ayre | 9 | 665032 | NEP | 1:37.626 | NEP |
| 6 | 6 | SM | 57 | Chris Rock | 9 | 648436 | NYR | 1:38.258 | NYR |
| 7 | 7 | SM | 82 | Nicole Cooper-Cefalo | 9 | 214430 | NePa | 1:38.754 | NEP |
| 8 | 8 | SM | 89 | Matt DiMarco | 9 | 376689 | SJR | 1:38.922 | SJR |
| 9 | 9 | SM | 78 | Ted Cahall | 9 | 386084 | WDC | 1:38.922 | WDC |
| 10 | 10 | SM | 95x | Ben Bettenhausen | 8 | 537140 | 1:39.174 | ||
| 11 | 11 | SM | 19a | John Ayre | 8 | 484014 | NePa | 1:39.274 | NEP |
| 12 | 12 | SM | 88 | Michael LaMaina | 8 | 384683 | WDC | 1:39.286 | SJR |
| 13 | 13 | SM | 195 | John Jenkins | 9 | 443782 | NYR | 1:39.712 | NYR |
| 15 | 14 | SM | 07 | Ken Williams | 9 | 369232 | NEP | 1:39.805 | NEP |
| 16 | 15 | SM | 90a | Kaden Ayre | 8 | 665032 | NEP | 1:39.920 | NEP |
| 17 | 16 | SM | 94 | Forrest Landy | 9 | 425351 | WDC | 1:40.031 | WDC |
| 18 | 17 | SM | 19s | Peter Seabrook | 9 | 417669 | NER | 1:40.209 | NER |
| 19 | 18 | SM | 23 | Greg Bogart | 9 | 664773 | PHL | 1:40.317 | PHL |
| 20 | 19 | SM | 105 | Zac Moseley | 8 | 385576 | NYR | 1:40.495 | NYR |
| 21 | 20 | SM | 65 | Mitchell Reading | 9 | 337882 | Phil | 1:40.504 | PHL |
| 22 | 21 | SM | 39 | David Trinder | 9 | 652951 | NNJ | 1:40.537 | NNJ |
| 23 | 22 | SM | 2 | Bill Gartner | 8 | 536793 | WDC | 1:40.596 | WDC |
| 25 | 23 | SM | 15 | Marty Raguckas | 9 | 236162_1 | PHL | 1:40.939 | PHL |
| 26 | 24 | SM | 71s | Ivin Seabrook | 8 | 404893 | SJR | 1:41.060 | SJR |
| 27 | 25 | SM | 11 | Kurt Laumeister | 8 | 636237 | PHL | 1:41.090 | |
| 28 | 26 | SM | 6 | Shauna LaMaina | 8 | 402888 | SJR | 1:41.912 | SJR |
| 29 | 27 | SM | 92 | Robert DiMarco | 8 | 292036 | PHL | 1:42.171 | PHL |
| 30 | 28 | SM | 49 | Tom Ghan | 8 | 445988 | PHL | 1:42.367 | SJR |
| 31 | 29 | SM | 132 | Valerie Heun | 8 | 337890 | SJR | 1:45.025 | SJR |
| 33 | 30 | SM | 40 | Jessica Sullivan | 8 | 475368 | SJR | 1:48.074 | SJR |
| 34 | 31 | SM | 38 | Jonathan Cavell | 8 | 655469 | NYR | 1:48.445 | NYR |
| 35 | 32 | SM | 71 | Ivin Seabrook | 8 | 404893 | SJR | 1:49.339 | SJR |
*** Please note that only MARRS competitors are tracked ***