2021 Event 8 Qual Laps (Grp 8) Results

Date: 2021-10-09    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SSM  11  Richard Hromin  273006  NNJ  1:28.277  Stroudsburg PA 
SSM  66  Kevin Kopp  359310  WDC  1:28.347  Great Falls VA 
20  SSM  85  Sam Scott  485237  WDC  1:28.420  Rising Sun MD 
SSM  32  Scott O'Rourke  480611  WDC  1:28.590  Baltimore MD 
SSM  15  Ryan Maloney  530766  WDC  1:28.634  Dayton MD 
19  SSM  19  Kahlil Natirboff  480331  WDC  1:28.638  Washington DC 
SSM  06  Neil O'Rourke  373646  WDC  1:28.673  Baltimore MD 
25  SSM  20  Seth Gentry  514563  WDC  1:29.047  Hanover MD 
10  SSM  14  Andy O'Brien  548266  WDC  1:29.529  Winchester VA 
10  SSM  David Biegert  479527  WDC  1:29.540  Warrenton VA 
11  11  SSM  121  Frank Tiburzi  624937  WDC  1:29.591  Silver Spring MD 
12  12  SSM  44  Jedd Fahnestock  416250  WDC  1:29.771  Stephenson VA 
13  SSM  18  David Wible  354254  WDC  1:29.886  Wallingford PA 
14  15  SSM  37  Ryan Franklin  648638  WDC  1:30.144  Frederick MD 
15  SSM  Marc Flitcroft  428112  WDC  1:30.281  Berryville VA 
16  SSM  56  Jeff Horowitz  479141  WDC  1:30.422  Towson MD 
17  23  SSM  Mark Rougeux  165743  WDC  1:30.767  Alexandria VA 
18  29  SSM  95  Daniel Duncan  425025  WDC  1:30.869  Fairfax VA 
19  16  SSM  101  Mhyar Alzayat  434929  WDC  1:30.905  Mclean VA 
20  22  SSM  146  Ryan Harrison  623983  WDC  1:30.961  Washington DC 
21  13  SSM  27  Jay Bindrim  529672  WDC  1:31.025  Nokesville VA 
22  21  SSM  73  Scott Weir  349162  WDC  1:31.375  Silver Spring MD 
23  33  SSM  58  Jairo Pena  529134  WDC  1:31.388  Catharpin VA 
24  14  SSM  199  Ben Sarli  649676  WDC  1:31.424  Millersville MD 
25  24  SSM  05  Michael Monaghan  349443  WDC  1:31.994  Hedgesville WV 
26  17  SSM  04  Adam Volatile  651335  WDC  1:32.246  Sykesville MD 
27  36  SSM  70  David Pinto  533206  WDC  1:32.312  Rockville MD 
28  18  SSM  113  Jon Moyer  650071  BRR  1:32.367  Birdsboro PA 
29  34  SSM  24  Steve Wolfson  109456_1  WDC  1:32.431  Leesburg VA 
30  26  SSM  51  John Maslin  383713  WDC  1:32.871  Ellicott City MD 
31  30  SSM  James Roberts  397904  SUS  1:32.909  Mount Joy PA 
32  28  SSM  26  Eduardo Arispe  376133  WDC  1:33.493  Germantown MD 
33  27  SSM  45  Anthony Piselli  547804  WDC  1:34.018  Maurertown V 
34  35  SSM  108  James Small  493946  BlRg  1:34.811  Williamsburg VA 
35  32  SSM  40  John Grahor  500700  WDC  1:36.931  Ashburn VA 
36  31  SSM  71  David Lanning  497285  WDC  1:37.846  Richmond VA 

*** Please note that only MARRS competitors are tracked ***