2021 Event 3 @ NJMP Lightning Qual Laps (Grp 6) Results

Date: 2021-06-05    Track: NJMP Lightning    Location: Millville, NJ 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SM  194  Stuart Mcaleer  524329  NYR  1:17.305  NYR 
SM  Marc Cefalo  256244  NePa  1:17.312  NEP 
SM  63  John Hotz  12  445857  WDC  1:17.952  WDC 
SM  43  Matthew Sisson  11  629428  NYR  1:18.255  NYR 
SM  13  Rafe Abdulali  12  508258  NYR  1:18.425  NYR 
SM  10  Michael Mineo-Nardacci  12  339909  NYR  1:18.477  NYR 
SM  69  Jeremy Butz  466268  WDC  1:18.508  WDC 
SM  144  Eric Sieberg  11  499335  NNJ  1:18.686  NNJ 
SM  70  Andrew Hatano  554117  NYR  1:18.704  NYR 
10  10  SM  82  Ted Cahall  11  386084  WDC  1:18.760  WDC 
11  11  SM  88  Michael LaMaina  11  384683  WDC  1:18.938  SJR 
12  12  SM  134  Thomas Paolino  11  497915  NNJ  1:18.984  NNJ 
13  13  SM  77  Ken Williams  369232  NEP  1:19.141  NEP 
14  14  SM  55  Austin Butz  11  466516  WDC  1:19.215  WDC 
15  15  SM  28  John Wechsler  11  337143  WDC  1:19.305  WDC 
16  16  SM  54  Michael Cohen  11  452581  WDC  1:19.374  WDC 
17  17  SM  105  John Jenkins  11  443782  NYR  1:19.385  NYR 
18  18  SM  08  Bob Cahall  11  426156  CHI  1:19.398  CHI 
19  19  SM  44  Kipp Gaynor  11  117675  WDC  1:19.419  WDC 
20  20  SM  195  Zac Moseley  11  385576  NYR  1:19.422  NYR 
21  21  SM  57  Chris Rock  10  648436  NYR  1:19.678  NYR 
22  22  SM  45  Gerald Cohen  11  537720  NYR  1:20.048  NYR 
23  23  SM  71  Ivin Seabrook  11  404893  SJR  1:20.076  SJR 
24  24  SM  19  Peter Seabrook  11  417669  NER  1:20.967  NER 
25  25  SM  26  Wes Burns  11  507073  PHL  1:21.179  PHL 
26  26  SM  34  Joe Stadelmann  10  181245  NER  1:21.302  NER 
27  27  SM  Shauna LaMaina  11  402888  SJR  1:22.358  SJR 
28  28  SM  32  Barry Gilsenan  11  658633  SJR  1:23.168  SJR 
29  29  SM  40  Jessica Sullivan  475368  SJR  1:23.441  SJR 
30  30  SM  132  Valerie Heun  10  337890  SJR  1:24.760  SJR 
31  31  SM  188  Ronald Cohen  538041  CNY  0:00.000  NNJ 

*** Please note that only MARRS competitors are tracked ***