| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FA | 24 | Lee Brahin | 10 | 267024 | SJR | 1:06.398 | |
| 2 | 1 | P2 | 42 | Joseph Rodomista | 10 | 336292 | NYR | 1:09.749 | NER | 
| 3 | 1 | FE2 | 10 | Keith Mcdonald | 12 | 355346 | WDC | 1:11.366 | WDC | 
| 4 | 1 | CF | 5 | Amber Stephenson | 12 | 426925 | SJR | 1:12.253 | SJR | 
| 5 | 1 | FF | 19 | Steve Roux | 12 | 197647 | NEng | 1:12.493 | NER | 
| 6 | 2 | CF | 2 | Wayne Nicolette | 12 | 151827 | WDC | 1:13.221 | WDC | 
| 7 | 3 | CF | 61 | Chuck Van Nostrand | 11 | 230187 | WDC | 1:17.103 | |
| 8 | 2 | P2 | 70 | Ken Van Horn | 8 | 220874 | WDC | 1:17.365 | WDC | 
*** Please note that only MARRS competitors are tracked ***