| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SM | 16 | Nicholas Bruni | 7 | 421116 | WDC | 2:16.172 | Arlington VA | 
| 2 | 2 | SM | 3 | Marc Cefalo | 7 | 256244 | NePa | 2:16.241 | Swoyersville PA | 
| 4 | 3 | SM | 63 | John Hotz | 6 | 445857 | WDC | 2:18.023 | Sparks Glencoe MD | 
| 5 | 4 | SM | 98 | Daniel Conway | 8 | 449675 | WDC | 2:18.075 | Ruther Glen VA | 
| 8 | 5 | SM | 18 | Kevin Kopp | 8 | 359310 | WDC | 2:18.942 | Great Falls VA | 
| 9 | 6 | SM | 69 | Jeremy Butz | 8 | 466268 | WDC | 2:19.102 | Darnestown MD | 
| 12 | 7 | SM | 24 | Camden Gruber | 7 | 624466 | WDC | 2:19.461 | Winchester VA | 
| 16 | 8 | SM | 182 | Ted Cahall | 8 | 386084 | WDC | 2:20.595 | Christiansburg VA | 
| 18 | 9 | SM | 08 | Bob Cahall | 8 | 426156 | CHI | 2:20.726 | Gurnee IL | 
| 21 | 10 | SM | 54 | Michael Cohen | 6 | 452581 | WDC | 2:20.888 | Owings Mills MD | 
| 22 | 11 | SM | 82 | Nicole Cooper-Cefalo | 8 | 214430 | NePa | 2:21.170 | Mountaintop PA | 
| 24 | 12 | SM | 113 | Garrett Dettman | 8 | 646474 | IND | 2:21.417 | Fishers IN | 
| 25 | 13 | SM | 188 | Michael LaMaina | 8 | 384683 | WDC | 2:21.496 | Oaklyn NJ | 
| 27 | 14 | SM | 90 | Steve Sturm | 7 | 384453 | WDC | 2:21.594 | Mc Lean VA | 
| 29 | 15 | SM | 44 | Kipp Gaynor | 8 | 117675 | WDC | 2:22.235 | Derwood MD | 
*** Please note that only MARRS competitors are tracked ***