2020 MARRS 8 Heat Race (Grp 3) Results

Date: 2020-09-06    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SSM  15  Ryan Maloney  15  530766  WDC  1:28.390  Dayton MD 
SSM  07  David Stern  15  464497  WDC  1:28.725  Delaplane VA 
SSM  33  Tristan Herbert  15  383328  WDC  1:28.223  Sterling VA 
SSM  58  Sergio Pena  15  329039  WDC  1:28.494  Winchester VA 
SSM  32  Scott O'Rourke  15  480611  WDC  1:28.899  Baltimore MD 
SSM  42  Jonathan Evans  15  438473  WDC  1:28.491  Leesburg VA 
SSM  85  Sam Scott  15  485237  WDC  1:28.637  Rising Sun MD 
SSM  David Biegert  15  479527  WDC  1:28.539  Warrenton VA 
SSM  56  Jeff Horowitz  15  479141  WDC  1:30.004  Towson MD 
10  10  SSM  95  Daniel Duncan  15  425025  WDC  1:29.468  Fairfax VA 
11  11  SSM  14  Andy O'Brien  15  548266  WDC  1:30.315  Winchester VA 
12  12  SSM  61  Richard Yura  15  449854  WDC  1:30.618  Fairfax VA 
13  13  SSM  82  Stuart Smith  15  473892  WDC  1:30.772  Boonsboro MD 
14  14  SSM  63  John Hotz  15  445857  WDC  1:29.271  Sparks Glencoe MD 
15  15  SSM  Marc Flitcroft  15  428112  WDC  1:30.522  Berryville VA 
16  16  SSM  64  Hector Garrido  15  448558  WDC  1:31.382   
17  17  SSM  74  Scott Weir  15  349162  WDC  1:31.378  Silver Spring MD 
18  18  SSM  54  Michael Cohen  15  452581  WDC  1:31.170  Owings Mills MD 
19  19  SSM  79  James Foster  15  531982  WDC  1:30.945  Baltimore MD 
20  20  SSM  62  John Maslin  15  383713  WDC  1:31.411  Ellicott City MD 
21  21  SSM  88  Ryan Moran  15  401189  WDC  1:30.818  Leesburg VA 
22  22  SSM  25  Gary Shenk  15  386467  SUS  1:31.132  Lititz PA 
23  23  SSM  Raymond Heath  15  288889  WDC  1:31.919  Mechanicsville VA 
24  24  SSM  James Roberts  15  397904  SUS  1:32.989  Mount Joy PA 
25  25  SSM  71  Brian Donati  15  482591  WDC  1:31.880   
26  26  SSM  28  Heath Verdak  14  528951  WDC  1:32.490  Fredericksburg VA 
27  27  SSM  16  Shauna LaMaina  14  402888  SJR  1:32.126  Oaklyn NJ 
28  28  SSM  121  Frank Tiburzi  14  624937  WDC  1:32.681  Silver Spring MD 
29  29  SSM  Joe Benton  14  374198  WDC  0:00.000  Mc Lean VA 
30  30  SSM  20  Seth Gentry  514563  WDC  1:29.111  Hanover MD 
31  31  SSM  21  Jonathan Murchison  490238  WDC  1:29.387   
32  32  SSM  24  Camden Gruber  624466  WDC  1:29.427   
33  33  SSM  11  Richard Hromin  273006  NNJ  1:28.485  Stroudsburg PA 
34  34  SSM  27  Jay Bindrim  529672  WDC  0:00.000  Nokesville VA 

*** Please note that only MARRS competitors are tracked ***