| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | GT3 | 16 | John Janszen | 10 | 450653 | WDC | 1:43.294 | Shepherdstown WV |
| 4 | 1 | AS | 77 | Vince Strohmer | 10 | 312179 | WDC | 1:42.990 | mt. airy MD |
| 5 | 2 | T1 | 19 | Judi Warren | 10 | 212697 | WDC | 1:43.982 | Ellicott City MD |
| 6 | 2 | AS | 30 | Steve Tumolo Jr. | 9 | 253833 | BMR | 1:46.902 | Shillington PA |
| 11 | 2 | SPO | 7 | James Jost | 7 | 427812 | WDC | 1:37.497 | Allentown PA |
| 13 | 1 | GT1 | 50 | Joseph Foglia | 3 | 213448 | NNJ | 1:48.483 | Hackettstown NJ |
*** Please note that only MARRS competitors are tracked ***