MARRS Profile: Dave Gomberg


Name:  Dave Gomberg
Nickname:David
SCCA ID:78801
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 6 P2
2023 4 P2
2022 3 P2
2021 3 P2
2019 2 P2
2018 2 P2
2017 6 P2
2016 7 P2
2015 7 P2

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningP2 1:12.619 (11)
NJMP ThunderboltP2 1:28.357 (2)
Pitt RaceP2 1:05.955 (4)
Summit PointP2 1:16.964 (14)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-07-21 Event 6 Feature P2 DNS 0 Summit Point
2024-07-20 Event 6 Heat P2 DNS 0 Summit Point
2024-07-20 Event 6 Qual Laps P2 2 1 1:46.384 Summit Point
2024-05-26 Event 3 @ NJMP Feature P2 DNS 0 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat P2 DNF 6 1:17.783 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps P2 1 7 1:21.979 NJMP Lightning
2023-08-26 Event 6 @ Pitt Race Heat P2 2 12 1:05.955 Pitt Race
2023-05-28 Event 3 @ NJMP Feature P2 2 15 1:16.539 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat P2 2 14 1:17.683 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps P2 2 8 1:17.099 NJMP Lightning
2022-06-05 Event 2 @ NJMP Lightning Feature P2 DNS 0 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Heat P2 DNF 5 1:21.396 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Qual Laps P2 2 6 1:25.481 NJMP Lightning
2021-04-25 Event 1 Feature P2 1 17 1:24.322 Summit Point
2021-04-24 Event 1 Heat P2 1 14 1:22.989 Summit Point
2021-04-24 Event 1 Qual Laps P2 1 8 1:25.869 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature P2 1 20 1:28.357 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat P2 3 13 1:34.963 NJMP Thunderbolt
2018-04-15 MARRS 1 w/NJRRS Feature P2 DNS 0 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat P2 3 0 Summit Point
2017-08-13 MARRS 8 - Pitt Race Feature P2 DNS 0 Pitt Race
2017-08-12 MARRS 8 - Pitt Race Heat P2 4 10 1:55.092 Pitt Race
2017-06-04 MARRS 4 - NJMP Lightning Feature P2 2 20 1:12.619 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat P2 2 13 1:14.641 NJMP Lightning
2017-04-09 MARRS 1 - NEDiv Feature P2 2 20 1:16.964 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat P2 2 12 Summit Point
2016-09-05 MARRS 9 Feature P2 4 1 1:26.013 Summit Point
2016-09-04 MARRS 9 Heat P2 4 11 1:19.039 Summit Point
2016-09-03 MARRS 8 Feature P2 4 11 1:20.835 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature P2 3 7 2:35.139 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat P2 3 11 1:57.071 Pitt Race
2016-06-05 MARRS 4 @ NJMP Feature P2 DNS 0 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat P2 DNS 0 NJMP Lightning
2015-09-07 MARRS 9 Feature P2 3 12 1:24.971 Summit Point
2015-09-06 MARRS 9 Heat P2 2 11 1:23.090 Summit Point
2015-09-05 MARRS 8 Feature P2 2 10 1:22.670 Summit Point
2015-06-07 MARRS 4 Feature P2 4 4 1:18.205 NJMP Lightning
2015-06-06 MARRS 4 Heat P2 3 12 1:42.270 NJMP Lightning
2015-03-15 MARRS 1 Feature P2 DNS 0 0:00 Summit Point
2015-03-14 MARRS 1 Heat P2 1 12 1:24.751 Summit Point

Class: P2

DateRaceClassPositionLapsFast LapTrack
2024-07-21 Event 6 Feature P2 DNS 0 Summit Point
2024-07-20 Event 6 Heat P2 DNS 0 Summit Point
2024-07-20 Event 6 Qual Laps P2 2 1 1:46.384 Summit Point
2024-05-26 Event 3 @ NJMP Feature P2 DNS 0 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat P2 DNF 6 1:17.783 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps P2 1 7 1:21.979 NJMP Lightning
2023-08-26 Event 6 @ Pitt Race Heat P2 2 12 1:05.955 Pitt Race
2023-05-28 Event 3 @ NJMP Feature P2 2 15 1:16.539 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat P2 2 14 1:17.683 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps P2 2 8 1:17.099 NJMP Lightning
2022-06-05 Event 2 @ NJMP Lightning Feature P2 DNS 0 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Heat P2 DNF 5 1:21.396 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Qual Laps P2 2 6 1:25.481 NJMP Lightning
2021-04-25 Event 1 Feature P2 1 17 1:24.322 Summit Point
2021-04-24 Event 1 Heat P2 1 14 1:22.989 Summit Point
2021-04-24 Event 1 Qual Laps P2 1 8 1:25.869 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature P2 1 20 1:28.357 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat P2 3 13 1:34.963 NJMP Thunderbolt
2018-04-15 MARRS 1 w/NJRRS Feature P2 DNS 0 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat P2 3 0 Summit Point
2017-08-13 MARRS 8 - Pitt Race Feature P2 DNS 0 Pitt Race
2017-08-12 MARRS 8 - Pitt Race Heat P2 4 10 1:55.092 Pitt Race
2017-06-04 MARRS 4 - NJMP Lightning Feature P2 2 20 1:12.619 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat P2 2 13 1:14.641 NJMP Lightning
2017-04-09 MARRS 1 - NEDiv Feature P2 2 20 1:16.964 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat P2 2 12 Summit Point
2016-09-05 MARRS 9 Feature P2 4 1 1:26.013 Summit Point
2016-09-04 MARRS 9 Heat P2 4 11 1:19.039 Summit Point
2016-09-03 MARRS 8 Feature P2 4 11 1:20.835 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature P2 3 7 2:35.139 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat P2 3 11 1:57.071 Pitt Race
2016-06-05 MARRS 4 @ NJMP Feature P2 DNS 0 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat P2 DNS 0 NJMP Lightning
2015-09-07 MARRS 9 Feature P2 3 12 1:24.971 Summit Point
2015-09-06 MARRS 9 Heat P2 2 11 1:23.090 Summit Point
2015-09-05 MARRS 8 Feature P2 2 10 1:22.670 Summit Point
2015-06-07 MARRS 4 Feature P2 4 4 1:18.205 NJMP Lightning
2015-06-06 MARRS 4 Heat P2 3 12 1:42.270 NJMP Lightning
2015-03-15 MARRS 1 Feature P2 DNS 0 0:00 Summit Point
2015-03-14 MARRS 1 Heat P2 1 12 1:24.751 Summit Point