MARRS Profile: Donald Tappan


Name:  Donald Tappan
SCCA ID:533755
Region:NYR




Compare To:

Active Seasons Per Class

SeasonRacesClass
2020 4 SM
2020 3 STL
2019 11 SM
2019 11 STL

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSTL 1:22.234 (3)
NJMP LightningSM 1:21.474 (2)
NJMP ThunderboltSM 1:40.321 (4)
NJMP ThunderboltSTL 1:39.158 (2)
Summit PointSTL 1:28.664 (6)
Summit PointSM 1:28.992 (7)
VIRSM 2:39.384 (2)
VIRSTL 2:36.155 (2)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2020-08-23 MARRS 7 Feature 1 Feature SM 22 10 1:40.321 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 2 Feature SM DNF 3 1:46.470 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 1 Feature STL 7 10 1:39.935 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 2 Feature STL DNS 0 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat STL 6 8 1:39.158 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat SM 30 7 1:41.305 NJMP Thunderbolt
2020-08-22 MARRS 7 Qual Laps SM 29 9 1:41.678 NJMP Thunderbolt
2019-07-28 MARRS 5 Feature SM 16 20 1:28.992 Summit Point
2019-07-28 MARRS 5 Feature STL 7 19 1:28.664 Summit Point
2019-07-27 MARRS 5 Heat STL 8 14 1:29.303 Summit Point
2019-07-27 MARRS 5 Heat SM 14 15 1:29.983 Summit Point
2019-06-16 MARRS 4 Feature SM 16 18 1:44.449 Summit Point
2019-06-16 MARRS 4 Feature STL 8 15 1:30.992 Summit Point
2019-06-15 MARRS 4 Heat STL 8 12 1:29.048 Summit Point
2019-06-15 MARRS 4 Heat SM 15 12 1:29.220 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 18 8 1:30.143 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature STL 5 20 1:22.234 NJMP Lightning
2019-06-02 MARRS 3 @ NJMP Feature SM 20 19 1:21.474 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SM 23 14 1:22.915 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat STL 7 14 1:23.110 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps STL 4 10 1:22.341 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SM 11 11 2:39.384 VIR
2019-05-12 MARRS 2 @ VIR w/SARRC Feature STL 4 1 2:37.049 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SM 17 11 2:41.963 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat STL 3 11 2:36.155 VIR
2019-04-07 MARRS 1 Feature STL 8 19 1:30.781 Summit Point
2019-04-07 MARRS 1 Feature SM 20 19 1:29.767 Summit Point
2019-04-06 MARRS 1 Heat STL 12 14 1:30.163 Summit Point
2019-04-06 MARRS 1 Heat SM 23 15 1:29.292 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2020-08-23 MARRS 7 Feature 1 Feature SM 22 10 1:40.321 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 2 Feature SM DNF 3 1:46.470 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat SM 30 7 1:41.305 NJMP Thunderbolt
2020-08-22 MARRS 7 Qual Laps SM 29 9 1:41.678 NJMP Thunderbolt
2019-07-28 MARRS 5 Feature SM 16 20 1:28.992 Summit Point
2019-07-27 MARRS 5 Heat SM 14 15 1:29.983 Summit Point
2019-06-16 MARRS 4 Feature SM 16 18 1:44.449 Summit Point
2019-06-15 MARRS 4 Heat SM 15 12 1:29.220 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 18 8 1:30.143 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SM 20 19 1:21.474 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SM 23 14 1:22.915 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SM 11 11 2:39.384 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SM 17 11 2:41.963 VIR
2019-04-07 MARRS 1 Feature SM 20 19 1:29.767 Summit Point
2019-04-06 MARRS 1 Heat SM 23 15 1:29.292 Summit Point

Class: STL

DateRaceClassPositionLapsFast LapTrack
2020-08-23 MARRS 7 Feature 1 Feature STL 7 10 1:39.935 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 2 Feature STL DNS 0 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat STL 6 8 1:39.158 NJMP Thunderbolt
2019-07-28 MARRS 5 Feature STL 7 19 1:28.664 Summit Point
2019-07-27 MARRS 5 Heat STL 8 14 1:29.303 Summit Point
2019-06-16 MARRS 4 Feature STL 8 15 1:30.992 Summit Point
2019-06-15 MARRS 4 Heat STL 8 12 1:29.048 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature STL 5 20 1:22.234 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat STL 7 14 1:23.110 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps STL 4 10 1:22.341 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature STL 4 1 2:37.049 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat STL 3 11 2:36.155 VIR
2019-04-07 MARRS 1 Feature STL 8 19 1:30.781 Summit Point
2019-04-06 MARRS 1 Heat STL 12 14 1:30.163 Summit Point