MARRS Profile: Pete Lamaina


Name:  Pete Lamaina
SCCA ID:381754
Region:SJR




Compare To:

Active Seasons Per Class

SeasonRacesClass
2018 4 SRF3
2017 11 SRF3
2016 7 SRF3
2015 7 SRF

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSRF 1:17.117 (1)
NJMP LightningSRF3 1:12.560 (4)
NJMP ThunderboltSRF3 1:29.852 (2)
Summit PointSRF 1:25.395 (5)
Summit PointSRF3 1:21.165 (16)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2018-08-12 MARRS 7 Summer Thunder Feature SRF3 9 14 1:30.915 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SRF3 5 10 1:29.852 NJMP Thunderbolt
2018-06-17 MARRS 5 Feature SRF3 9 20 1:21.165 Summit Point
2018-06-16 MARRS 5 Heat SRF3 5 12 1:21.188 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SRF3 4 20 1:21.904 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SRF3 5 12 1:21.813 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SRF3 1 12 1:31.917 Summit Point
2017-07-09 MARRS 6 Feature SRF3 3 20 1:21.674 Summit Point
2017-07-08 MARRS 6 Heat SRF3 2 12 1:21.751 Summit Point
2017-06-18 MARRS 5 Feature SRF3 1 20 1:22.053 Summit Point
2017-06-17 MARRS 5 Heat SRF3 1 12 1:22.296 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SRF3 3 20 1:12.995 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SRF3 4 15 1:12.560 NJMP Lightning
2017-04-09 MARRS 1 - NEDiv Feature SRF3 4 20 1:22.003 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SRF3 7 12 1:22.084 Summit Point
2016-09-05 MARRS 9 Feature SRF3 15 14 1:22.973 Summit Point
2016-09-04 MARRS 9 Heat SRF3 7 12 1:21.399 Summit Point
2016-09-03 MARRS 8 Feature SRF3 4 12 1:21.858 Summit Point
2016-06-19 MARRS 5 Feature SRF3 9 13 1:22.866 Summit Point
2016-06-18 MARRS 5 Heat SRF3 5 12 1:22.362 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SRF3 5 20 1:13.570 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SRF3 5 15 1:14.340 NJMP Lightning
2015-09-07 MARRS 9 Feature SRF 2 20 1:25.570 Summit Point
2015-09-06 MARRS 9 Heat SRF 12 11 1:25.510 Summit Point
2015-09-05 MARRS 8 Feature SRF 2 11 1:25.395 Summit Point
2015-07-12 MARRS 6 Feature SRF 2 19 1:25.436 Summit Point
2015-07-11 MARRS 6 Heat SRF 3 12 1:26.010 Summit Point
2015-06-07 MARRS 4 Feature SRF DNS 0 0:00 NJMP Lightning
2015-06-06 MARRS 4 Heat SRF 2 15 1:17.117 NJMP Lightning

Class: SRF

DateRaceClassPositionLapsFast LapTrack
2015-09-07 MARRS 9 Feature SRF 2 20 1:25.570 Summit Point
2015-09-06 MARRS 9 Heat SRF 12 11 1:25.510 Summit Point
2015-09-05 MARRS 8 Feature SRF 2 11 1:25.395 Summit Point
2015-07-12 MARRS 6 Feature SRF 2 19 1:25.436 Summit Point
2015-07-11 MARRS 6 Heat SRF 3 12 1:26.010 Summit Point
2015-06-07 MARRS 4 Feature SRF DNS 0 0:00 NJMP Lightning
2015-06-06 MARRS 4 Heat SRF 2 15 1:17.117 NJMP Lightning

Class: SRF3

DateRaceClassPositionLapsFast LapTrack
2018-08-12 MARRS 7 Summer Thunder Feature SRF3 9 14 1:30.915 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SRF3 5 10 1:29.852 NJMP Thunderbolt
2018-06-17 MARRS 5 Feature SRF3 9 20 1:21.165 Summit Point
2018-06-16 MARRS 5 Heat SRF3 5 12 1:21.188 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SRF3 4 20 1:21.904 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SRF3 5 12 1:21.813 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SRF3 1 12 1:31.917 Summit Point
2017-07-09 MARRS 6 Feature SRF3 3 20 1:21.674 Summit Point
2017-07-08 MARRS 6 Heat SRF3 2 12 1:21.751 Summit Point
2017-06-18 MARRS 5 Feature SRF3 1 20 1:22.053 Summit Point
2017-06-17 MARRS 5 Heat SRF3 1 12 1:22.296 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SRF3 3 20 1:12.995 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SRF3 4 15 1:12.560 NJMP Lightning
2017-04-09 MARRS 1 - NEDiv Feature SRF3 4 20 1:22.003 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SRF3 7 12 1:22.084 Summit Point
2016-09-05 MARRS 9 Feature SRF3 15 14 1:22.973 Summit Point
2016-09-04 MARRS 9 Heat SRF3 7 12 1:21.399 Summit Point
2016-09-03 MARRS 8 Feature SRF3 4 12 1:21.858 Summit Point
2016-06-19 MARRS 5 Feature SRF3 9 13 1:22.866 Summit Point
2016-06-18 MARRS 5 Heat SRF3 5 12 1:22.362 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SRF3 5 20 1:13.570 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SRF3 5 15 1:14.340 NJMP Lightning