2016 MARRS Net Points Leaderboard - T3 Class
| T3 Class | -Points- | MARRS 1 | M 2 | M 3 | MARRS 4 | MARRS 5 | MARRS 6 | MARRS 7 | M 8 | MARRS 9 | MARRS 10 | 
| Pos | Driver | SCCA ID | Net | Gross | H | F | F | F | H | F | H | F | H | F | H | F | F | H | F | H | F | 
| 1 | Asiya Colburn | 456033 | 900 | 900 |  |  |  |  |  |  |  | 300 |  |  |  |  | 300 |  | 300 |  |  | 
| 2 | Scott Zetterstrom | 292373 | 700 | 700 |  |  | 250 | DNS |  |  |  |  | 150 | 300 |  |  |  |  |  |  |  | 
| 3 | Don Alan Himes | 120177 | 600 | 600 |  |  | 300 | 300 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 4 | Moisey Uretsky | 471189 | 450 | 450 | DNS | DNS |  |  |  |  |  |  |  |  |  |  |  |  |  | 150 | 300 | 
| 5 | Tyler Chambers | 491379 | 150 | 150 | 150 | DNS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| Legend: | Rookie |  | Drop |  | DQ |  | Not enought drivers in race for Championship |  | Not enought Feature races for Championship | 
For the 2016 season:
• Best 7 Feature races and 4 Qualifying races count towards Net Points.
• Class Championships require at least 5 races with at least 3 drivers.
• Drivers must compete in at least 5 Feature races to qualify for Championship.