2015 MARRS Net Points Leaderboard - SPU Class
| SPU Class | -Points- | MARRS 1 | M 2 | M 3 | MARRS 4 | MARRS 5 | MARRS 6 | MARRS 7 | M 8 | MARRS 9 | MARRS 10 | 
| Pos | Driver | SCCA ID | Net | Gross | H | F | F | F | H | F | H | F | H | F | H | F | F | H | F | H | F | 
| 1 | Philip Ackley | 44941 | 2035 | 2035 |  |  |  |  |  |  | 125 | 300 | 110 | 300 |  |  | 300 | 150 | 300 | 150 | 300 | 
| 2 | Daniel Strouse | 452109 | 1325 | 1325 | 150 | 300 |  |  | 125 | 250 |  |  | 125 | 250 |  |  |  |  |  | 125 | DNS | 
| 3 | Edward Adams III | 451612 | 770 | 770 |  |  |  |  |  |  | 150 | 250 | 150 | 220 |  |  |  |  |  |  |  | 
 
| Legend: | Rookie |  | Drop |  | DQ |  | Not enought drivers in race for Championship |  | Not enought Feature races for Championship | 
For the 2015 season:
• Best 7 Feature races and 4 Qualifying races count towards Net Points.
• Class Championships require at least 6 races with at least 3 drivers.
• Drivers must compete in at least 5 Feature races to qualify for Championship.