2015 MARRS Net Points Leaderboard - P2 Class
| P2 Class | -Points- | MARRS 1 | M 2 | M 3 | MARRS 4 | MARRS 5 | MARRS 6 | MARRS 7 | M 8 | MARRS 9 | MARRS 10 | 
| Pos | Driver | SCCA ID | Net | Gross | H | F | F | F | H | F | H | F | H | F | H | F | F | H | F | H | F | 
| 1 | Eric Wallgren | 394450 | 2700 | 3045 | 125 | 300 | 300 | 300 |  |  | 150 | 300 | 150 | 300 | 150 | 220 | 300 | 150 | 300 |  |  | 
| 2 | Dave Gomberg | 78801 | 1055 | 1055 | 150 | DNS |  |  | 110 | 200 |  |  |  |  |  |  | 250 | 125 | 220 |  |  | 
| 3 | David Rankin | 366028 | 800 | 800 | DNS | 250 | 250 |  | DNS | 300 |  |  |  |  |  |  |  |  |  |  |  | 
| 4 | Keith Mcdonald | 355346 | 470 | 470 |  |  |  |  |  |  |  |  |  |  |  |  | 220 |  | 250 |  |  | 
 
| Legend: | Rookie |  | Drop |  | DQ |  | Not enought drivers in race for Championship |  | Not enought Feature races for Championship | 
For the 2015 season:
• Best 7 Feature races and 4 Qualifying races count towards Net Points.
• Class Championships require at least 6 races with at least 3 drivers.
• Drivers must compete in at least 5 Feature races to qualify for Championship.