2015 MARRS Net Points Leaderboard - FV Class
| FV Class | -Points- | MARRS 1 | M 2 | M 3 | MARRS 4 | MARRS 5 | MARRS 6 | MARRS 7 | M 8 | MARRS 9 | MARRS 10 | 
| Pos | Driver | SCCA ID | Net | Gross | H | F | F | F | H | F | H | F | H | F | H | F | F | H | F | H | F | 
| 1 | Jim Kleinklaus | 109942 | 1920 | 1920 | 150 | 250 | 300 |  |  |  | 150 | DNS | 150 | 300 |  |  | 250 | 150 | 220 |  |  | 
| 2 | Ernie Stalder | 15575 | 1430 | 1430 |  |  |  |  |  |  |  |  | 125 | 220 |  |  | 300 | 110 | 300 | 125 | 250 | 
| 3 | Jon Gorski | 371479 | 1410 | 1410 |  |  |  |  | 80 | 200 |  |  | 110 | 250 | 100 | 220 |  |  |  | 150 | 300 | 
| 4 | Justin Noble | 463418 | 795 | 795 | 125 | 300 |  |  | 150 | 220 |  |  |  |  |  |  |  |  |  |  |  | 
| 5 | John Bailey | 468170 | 725 | 725 |  |  |  |  | 100 | 250 |  |  |  |  |  |  |  | 125 | 250 |  |  | 
 
| Legend: | Rookie |  | Drop |  | DQ |  | Not enought drivers in race for Championship |  | Not enought Feature races for Championship | 
For the 2015 season:
• Best 7 Feature races and 4 Qualifying races count towards Net Points.
• Class Championships require at least 6 races with at least 3 drivers.
• Drivers must compete in at least 5 Feature races to qualify for Championship.