David Stern MARRS SSM Class 2020 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
David Stern  464497  SSM  WDC 
Date Race  Race Type Best Lap  Pos Points
2020-07-25  MARRS 6  Heat  1:29.125  125 
2020-07-26  MARRS 6  Feature  1:28.980  300 
2020-08-22  MARRS 7  Heat  1:37.865  125 
2020-08-23  MARRS 7 Feature 2  Feature  1:38.718  220 
2020-08-23  MARRS 7 Feature 1  Feature  2:10.528  10  110 
2020-09-05  MARRS 8 Feature 1  Feature  1:28.070  200 
2020-09-06  MARRS 8 Feature 2  Feature  1:27.869  160 
2020-09-06  MARRS 8  Heat  1:28.725  125 
2020-10-10  MARRS 9  Heat  2:40.670  100 
2020-10-11  MARRS 9  Feature  2:39.536  250 
Total Points  1715