Jeremy Butz MARRS STL Class 2019 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Jeremy Butz  466268  STL  WDC 
Date Race  Race Type Best Lap  Pos Points
2019-04-06  MARRS 1  Heat  1:27.298  70 
2019-04-07  MARRS 1  Feature  1:26.677  250 
2019-05-11  MARRS 2 @ VIR w/SARRC  Heat  2:28.908  125 
2019-05-12  MARRS 2 @ VIR w/SARRC  Feature  2:19.763  300 
2019-06-15  MARRS 4  Heat  1:27.346  150 
2019-06-16  MARRS 4  Feature  1:27.243  300 
2019-07-27  MARRS 5   Heat  1:27.665  150 
2019-07-28  MARRS 5   Feature  1:27.614  300 
2019-08-10  MARRS 6 @ NJMP  Heat  1:36.837  100 
2019-08-11  MARRS 6 @ NJMP  Feature  1:36.737  180 
2019-08-31  MARRS 7  Feature  1:26.896  300 
2019-09-01  MARRS 8  Heat  1:26.427  150 
2019-09-02  MARRS 8  Feature  1:26.792  300 
2019-09-28  MARRS 9  Heat  1:26.433  125 
2019-09-29  MARRS 9  Feature  1:26.200  300 
Total Points  3100