Paul Wight MARRS SSM Class 2019 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Paul Wight  461124  SSM  WDC 
Date Race  Race Type Best Lap  Pos Points
2019-04-06  MARRS 1  Heat  1:28.434  65 
2019-04-07  MARRS 1  Feature  1:28.163  180 
2019-05-11  MARRS 2 @ VIR w/SARRC  Heat  2:45.198  65 
2019-05-12  MARRS 2 @ VIR w/SARRC  Feature  2:22.440  11  105 
2019-06-01  MARRS 3 @ NJMP  Heat  1:20.492  60 
2019-06-02  MARRS 3 @ NJMP  Feature  1:21.162  120 
2019-06-15  MARRS 4  Heat  1:29.544  12  50 
2019-06-16  MARRS 4  Feature  1:29.410  13  95 
2019-07-27  MARRS 5   Heat  1:34.226  42 
2019-07-28  MARRS 5   Feature  1:29.276  15  85 
2019-08-10  MARRS 6 @ NJMP  Heat  1:38.949  70 
2019-08-11  MARRS 6 @ NJMP  Feature  1:38.926  120 
2019-08-31  MARRS 7  Feature  1:29.467  15  85 
2019-09-01  MARRS 8  Heat  1:28.578  14  45 
2019-09-02  MARRS 8  Feature  1:29.717  250 
2019-09-28  MARRS 9  Heat  1:29.491  65 
2019-09-29  MARRS 9  Feature  1:28.300  180 
Total Points  1643