Jason Pintar MARRS SRF3 Class 2019 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Jason Pintar  448077  SRF3  NNJ 
Date Race  Race Type Best Lap  Pos Points
2019-05-11  MARRS 2 @ VIR w/SARRC  Heat  2:18.148  70 
2019-05-12  MARRS 2 @ VIR w/SARRC  Feature  2:09.053  220 
2019-08-10  MARRS 6 @ NJMP  Heat  1:29.392  90 
2019-08-11  MARRS 6 @ NJMP  Feature  1:29.104  180 
2019-08-31  MARRS 7  Feature    15  85 
2019-09-01  MARRS 8  Heat  1:20.544  90 
2019-09-02  MARRS 8  Feature    DNS 
Total Points  735