Ryan Heishman MARRS SM Class 2019 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Ryan Heishman  439869  SM  SUS 
Date Race  Race Type Best Lap  Pos Points
2019-04-06  MARRS 1  Heat  1:26.620  70 
2019-04-07  MARRS 1  Feature  1:27.301  160 
2019-06-15  MARRS 4  Heat  1:26.639  100 
2019-06-16  MARRS 4  Feature  1:36.570  220 
2019-07-27  MARRS 5   Heat  1:26.994  80 
2019-07-28  MARRS 5   Feature  1:26.515  220 
2019-08-31  MARRS 7  Feature  1:26.829  140 
2019-09-01  MARRS 8  Heat  1:26.341  90 
2019-09-02  MARRS 8  Feature    DNS 
Total Points  1080