Richard Collins MARRS ITB Class 2019 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Richard Collins  546329  ITB  WDC 
Date Race  Race Type Best Lap  Pos Points
2019-04-06  MARRS 1  Heat  1:34.524  65 
2019-04-07  MARRS 1  Feature  1:35.873  10  110 
2019-06-01  MARRS 3 @ NJMP  Heat  1:27.413  110 
2019-06-02  MARRS 3 @ NJMP  Feature  1:25.693  220 
2019-06-15  MARRS 4  Heat  1:35.072  65 
2019-06-16  MARRS 4  Feature  1:34.277  120 
2019-08-10  MARRS 6 @ NJMP  Heat  1:44.875  150 
2019-08-11  MARRS 6 @ NJMP  Feature  1:43.943  250 
2019-08-31  MARRS 7  Feature  1:33.428  120 
2019-09-01  MARRS 8  Heat  1:32.784  10  55 
2019-09-02  MARRS 8  Feature  1:33.894  140 
Total Points  1405