Elazar Mann MARRS ITB Class 2019 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Elazar Mann  459203  ITB  NOhV 
Date Race  Race Type Best Lap  Pos Points
2019-04-06  MARRS 1  Heat  1:32.683  70 
2019-04-07  MARRS 1  Feature  1:32.172  180 
2019-06-15  MARRS 4  Heat  1:31.532  110 
2019-06-16  MARRS 4  Feature  1:32.786  220 
2019-07-27  MARRS 5   Heat  1:31.150  110 
2019-07-28  MARRS 5   Feature  1:33.239  200 
2019-09-01  MARRS 8  Heat  1:31.088  80 
2019-09-02  MARRS 8  Feature  1:32.197  180 
Total Points  1150