Keith Mcdonald MARRS FE Class 2019 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Keith Mcdonald  355346  FE  WDC 
Date Race  Race Type Best Lap  Pos Points
2019-06-15  MARRS 4  Heat  1:15.227  150 
2019-06-16  MARRS 4  Feature  1:14.660  300 
2019-07-27  MARRS 5   Heat  1:14.005  150 
2019-07-28  MARRS 5   Feature  1:14.695  300 
2019-08-31  MARRS 7  Feature  1:15.432  250 
2019-09-01  MARRS 8  Heat  1:14.551  150 
2019-09-02  MARRS 8  Feature  1:13.875  300 
2019-09-28  MARRS 9  Heat  1:13.499  150 
2019-09-29  MARRS 9  Feature  1:13.430  300 
Total Points  2050