Christopher Blough MARRS SRF3 Class 2018 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Christopher Blough  432329  SRF3  WDC 
Date Race  Race Type Best Lap  Pos Points
2018-04-14  MARRS 1 w/NJRRS  Heat  1:22.308  65 
2018-04-15  MARRS 1 w/NJRRS  Feature  1:21.660  180 
2018-05-12  MARRS 2 Double w/SARRC  Feature  2:09.804  140 
2018-05-13  MARRS 3 Double w/SARRC  Feature  2:09.377  140 
2018-06-16  MARRS 5  Heat  1:21.274  80 
2018-06-17  MARRS 5  Feature  1:20.630  220 
2018-07-28  MARRS 6  Heat  1:20.922  65 
2018-07-29  MARRS 6  Feature    12  100 
2018-08-11  MARRS 7 Summer Thunder  Heat  1:31.426  11  53 
2018-08-12  MARRS 7 Summer Thunder  Feature    DNS 
2018-09-01  MARRS 8 Labor Day Double  Feature  01:29.8  200 
2018-09-02  MARRS 9 Labor Day Double  Heat  1:21.096  65 
2018-09-03  MARRS 9 Labor Day Double  Feature  1:21.458  16  80 
Total Points  1388