Paul Wight MARRS ITA Class 2018 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Paul Wight  461124  ITA  WDC 
Date Race  Race Type Best Lap  Pos Points
2018-04-14  MARRS 1 w/NJRRS  Heat  1:30.789  80 
2018-04-15  MARRS 1 w/NJRRS  Feature  1:30.025  160 
2018-05-12  MARRS 2 Double w/SARRC  Feature  2:24.434  220 
2018-05-13  MARRS 3 Double w/SARRC  Feature  2:24.090  220 
2018-06-02  MARRS 4 Lightning Challenge  Heat  1:21.102  125 
2018-06-03  MARRS 4 Lightning Challenge  Feature  1:21.185  220 
2018-06-16  MARRS 5  Heat  1:30.204  90 
2018-06-17  MARRS 5  Feature  1:29.376  200 
2018-07-28  MARRS 6  Heat  1:29.646  125 
2018-07-29  MARRS 6  Feature  1:29.268  250 
2018-08-11  MARRS 7 Summer Thunder  Heat  1:38.650  125 
2018-08-12  MARRS 7 Summer Thunder  Feature  1:39.579  250 
2018-09-01  MARRS 8 Labor Day Double  Feature  2:21.324  10  110 
2018-09-02  MARRS 9 Labor Day Double  Heat  1:29.704  100 
2018-09-03  MARRS 9 Labor Day Double  Feature  1:29.731  200 
2018-10-06  MARRS 10  Heat  1:29.298  110 
2018-10-07  MARRS 10  Feature  1:29.773  250 
Total Points  2835