Christopher Blough MARRS SRF3 Class 2017 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Christopher Blough  432329  SRF3  WDC 
Date Race  Race Type Best Lap  Pos Points
2017-04-08  MARRS 1 - NEDiv  Heat  1:22.430  10  55 
2017-04-09  MARRS 1 - NEDiv  Feature  1:22.489  140 
2017-06-03  MARRS 4 - NJMP Lightning  Heat  1:13.783  10  55 
2017-06-04  MARRS 4 - NJMP Lightning  Feature  1:14.560  15  85 
2017-06-17  MARRS 5  Heat  1:22.711  110 
2017-06-18  MARRS 5  Feature  1:22.585  220 
2017-07-08  MARRS 6  Heat  1:23.002  80 
2017-07-09  MARRS 6  Feature  1:22.142  140 
2017-07-30  MARRS 7  Feature  1:21.634  180 
2017-09-02  MARRS 9 - Labor Day Double  Feature  1:32.158  200 
2017-09-03  MARRS 10 - Labor Day Double  Heat  1:21.962  100 
2017-09-04  MARRS 10 - Labor Day Double  Feature  1:21.800  17  75 
Total Points  1440